MO

Mickey Owen

MLB · 1937–1954 · R/R

Player Info

Bats
R
Throws
R
Height
5'10"
Weight
190 lbs
Born
1916-04-04
Birthplace
Nixa, USA
Years Active
1937–1954
Hall of Fame

Career Batting

G
1,209
H
929
HR
14
RBI
378
SB
36
AVG
.255

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1937 SLN 80234 544 20 201 1513 .231
1938 SLN 122397 10625 24 362 3214 .267
1939 SLN 131344 8918 23 356 4328 .259
1940 SLN 117307 8116 20 274 3413 .264
1941 BRO 128386 8915 21 441 3414 .231
1942 BRO 133421 10916 30 4410 4417 .259
1943 BRO 106365 9511 20 544 2515 .260
1944 BRO 130461 12620 31 424 3617 .273
1945 BRO 2484 249 00 110 102 .286
1949 CHN 62198 549 32 181 1213 .273
1950 CHN 86259 6311 02 212 1316 .243
1951 CHN 58125 236 00 151 1913 .184
1954 BOS 3268 163 01 110 96 .235

Awards

TSN All-Star (1942)

Mickey Owen Trading Cards

Card catalog for Mickey Owen is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free