MC
Mike Caldwell
MLB · 1971–1984 · R/L
Player Info
Bats
R
Throws
L
Height
6'0"
Weight
185 lbs
Born
1949-01-22
Birthplace
Tarboro, USA
Years Active
1971–1984
Hall of Fame
—
Career Batting
G
476
H
34
HR
0
RBI
8
SB
0
AVG
.157
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | SDN | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1972 | SDN | 42 | 50 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | .140 |
| 1973 | SDN | 56 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .143 |
| 1974 | SFN | 31 | 63 | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | .143 |
| 1975 | SFN | 38 | 44 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 11 | .159 |
| 1976 | SFN | 50 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .158 |
| 1977 | CIN | 14 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 1977 | ML4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1978 | ML4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1979 | ML4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | ML4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1981 | ML4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | ML4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | ML4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | ML4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | SDN | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 5 | 0.00 |
| 1972 | SDN | 7 | 11 | 42 | 20 | 2 | 183 | 73 | 10 | 49 | 102 | 4.01 |
| 1973 | SDN | 5 | 14 | 55 | 13 | 10 | 146 | 62 | 8 | 53 | 86 | 3.74 |
| 1974 | SFN | 14 | 5 | 31 | 27 | 0 | 176 | 62 | 17 | 63 | 83 | 2.95 |
| 1975 | SFN | 7 | 13 | 38 | 21 | 1 | 194 | 87 | 16 | 48 | 57 | 4.79 |
| 1976 | SFN | 1 | 7 | 50 | 9 | 2 | 145 | 58 | 5 | 20 | 55 | 4.86 |
| 1977 | CIN | 0 | 0 | 14 | 0 | 1 | 25 | 11 | 1 | 8 | 11 | 4.01 |
| 1977 | ML4 | 5 | 8 | 21 | 12 | 0 | 101 | 48 | 6 | 36 | 38 | 4.58 |
| 1978 | ML4 | 22 | 9 | 37 | 34 | 1 | 258 | 77 | 14 | 54 | 131 | 2.36 |
| 1979 | ML4 | 16 | 6 | 30 | 30 | 0 | 252 | 86 | 18 | 39 | 89 | 3.29 |
| 1980 | ML4 | 13 | 11 | 34 | 33 | 1 | 248 | 101 | 29 | 56 | 74 | 4.03 |
| 1981 | ML4 | 11 | 9 | 24 | 23 | 0 | 151 | 63 | 18 | 38 | 41 | 3.93 |
| 1982 | ML4 | 17 | 13 | 35 | 34 | 0 | 269 | 112 | 30 | 58 | 75 | 3.91 |
| 1983 | ML4 | 12 | 11 | 32 | 32 | 0 | 269 | 115 | 35 | 51 | 58 | 4.53 |
| 1984 | ML4 | 6 | 13 | 26 | 19 | 0 | 160 | 65 | 11 | 21 | 34 | 4.64 |
Awards
Player of the Week (1978)
TSN Comeback Player of the Year (1978)
Player of the Week (1984)
Mike Caldwell Trading Cards
Card catalog for Mike Caldwell is being built. Check back soon for prices, checklists, and grading data.