MF
Mike Fetters
MLB · 1989–2004 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
200 lbs
Born
1964-12-19
Birthplace
Van Nuys, USA
Years Active
1989–2004
Hall of Fame
—
Career Batting
G
620
H
0
HR
0
RBI
0
SB
0
AVG
—
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | CAL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | CAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | ML4 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | ML4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | ML4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | ML4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | ML4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | ML4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | ANA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | OAK | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | BAL | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | LAN | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | LAN | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | PIT | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | ARI | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | PIT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | ARI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CAL | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 8.10 |
| 1990 | CAL | 1 | 1 | 26 | 2 | 1 | 77 | 31 | 9 | 20 | 35 | 4.12 |
| 1991 | CAL | 2 | 5 | 19 | 4 | 0 | 53 | 24 | 4 | 28 | 24 | 4.84 |
| 1992 | ML4 | 5 | 1 | 50 | 0 | 2 | 38 | 13 | 3 | 24 | 43 | 1.87 |
| 1993 | ML4 | 3 | 3 | 45 | 0 | 0 | 59 | 22 | 4 | 22 | 23 | 3.34 |
| 1994 | ML4 | 1 | 4 | 42 | 0 | 17 | 41 | 13 | 0 | 27 | 31 | 2.54 |
| 1995 | ML4 | 0 | 3 | 40 | 0 | 22 | 40 | 13 | 3 | 20 | 33 | 3.38 |
| 1996 | ML4 | 3 | 3 | 61 | 0 | 32 | 65 | 23 | 4 | 26 | 53 | 3.38 |
| 1997 | ML4 | 1 | 5 | 51 | 0 | 6 | 62 | 27 | 4 | 33 | 62 | 3.45 |
| 1998 | ANA | 1 | 2 | 12 | 0 | 0 | 14 | 7 | 2 | 4 | 9 | 5.56 |
| 1998 | OAK | 1 | 6 | 48 | 0 | 5 | 48 | 21 | 3 | 21 | 34 | 3.99 |
| 1999 | BAL | 1 | 0 | 27 | 0 | 0 | 35 | 20 | 5 | 22 | 22 | 5.81 |
| 2000 | LAN | 6 | 2 | 51 | 0 | 5 | 35 | 18 | 7 | 25 | 40 | 3.24 |
| 2001 | LAN | 2 | 1 | 34 | 0 | 1 | 33 | 20 | 6 | 13 | 26 | 6.07 |
| 2001 | PIT | 1 | 1 | 20 | 0 | 8 | 16 | 9 | 1 | 13 | 11 | 4.58 |
| 2002 | ARI | 2 | 3 | 33 | 0 | 0 | 28 | 14 | 1 | 19 | 24 | 5.11 |
| 2002 | PIT | 1 | 0 | 32 | 0 | 0 | 25 | 11 | 3 | 18 | 29 | 3.26 |
| 2003 | MIN | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0.00 |
| 2004 | ARI | 0 | 1 | 23 | 0 | 1 | 23 | 18 | 2 | 14 | 14 | 8.68 |
Mike Fetters Trading Cards
Card catalog for Mike Fetters is being built. Check back soon for prices, checklists, and grading data.