MF
Mike Fornieles
MLB · 1952–1963 · R/R
Player Info
Bats
R
Throws
R
Height
5'11"
Weight
155 lbs
Born
1932-01-18
Birthplace
Havana, Cuba
Years Active
1952–1963
Hall of Fame
—
Career Batting
G
440
H
52
HR
1
RBI
16
SB
1
AVG
.169
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WS1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 1953 | CHA | 39 | 41 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 5 | .098 |
| 1954 | CHA | 16 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
| 1955 | CHA | 28 | 29 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .103 |
| 1956 | BAL | 33 | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .167 |
| 1956 | CHA | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1957 | BAL | 16 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .278 |
| 1957 | BOS | 26 | 44 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .136 |
| 1958 | BOS | 37 | 29 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .207 |
| 1959 | BOS | 46 | 19 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | .158 |
| 1960 | BOS | 70 | 15 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .400 |
| 1961 | BOS | 57 | 32 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 8 | .156 |
| 1962 | BOS | 42 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .188 |
| 1963 | BOS | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 1963 | MIN | 11 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .167 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | WS1 | 2 | 2 | 4 | 2 | 0 | 13 | 4 | 1 | 11 | 12 | 1.37 |
| 1953 | CHA | 8 | 7 | 39 | 16 | 3 | 160 | 61 | 8 | 61 | 72 | 3.59 |
| 1954 | CHA | 1 | 2 | 15 | 6 | 1 | 41 | 20 | 4 | 14 | 18 | 4.29 |
| 1955 | CHA | 6 | 3 | 26 | 9 | 2 | 84 | 37 | 12 | 29 | 23 | 3.86 |
| 1956 | BAL | 4 | 7 | 30 | 11 | 1 | 109 | 49 | 7 | 25 | 53 | 3.97 |
| 1956 | CHA | 0 | 1 | 6 | 0 | 0 | 22 | 8 | 1 | 6 | 6 | 4.60 |
| 1957 | BAL | 2 | 6 | 15 | 4 | 0 | 57 | 27 | 4 | 17 | 43 | 4.26 |
| 1957 | BOS | 8 | 7 | 25 | 18 | 2 | 136 | 49 | 7 | 38 | 64 | 3.52 |
| 1958 | BOS | 4 | 6 | 37 | 7 | 1 | 123 | 61 | 10 | 33 | 49 | 4.96 |
| 1959 | BOS | 5 | 3 | 46 | 0 | 11 | 77 | 28 | 6 | 29 | 54 | 3.07 |
| 1960 | BOS | 10 | 5 | 70 | 0 | 14 | 86 | 32 | 6 | 49 | 64 | 2.64 |
| 1961 | BOS | 9 | 8 | 57 | 2 | 15 | 121 | 62 | 18 | 54 | 70 | 4.68 |
| 1962 | BOS | 3 | 6 | 42 | 1 | 5 | 96 | 49 | 14 | 37 | 36 | 5.36 |
| 1963 | BOS | 0 | 0 | 9 | 0 | 0 | 16 | 10 | 0 | 5 | 5 | 6.43 |
| 1963 | MIN | 1 | 1 | 11 | 0 | 0 | 24 | 12 | 0 | 13 | 7 | 4.76 |
Awards
TSN Fireman of the Year (1960)
Mike Fornieles Trading Cards
Card catalog for Mike Fornieles is being built. Check back soon for prices, checklists, and grading data.