ML
Mike LaCoss
MLB · 1978–1991 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
185 lbs
Born
1956-05-30
Birthplace
Glendale, USA
Years Active
1978–1991
Hall of Fame
—
Career Batting
G
416
H
60
HR
2
RBI
19
SB
0
AVG
.125
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CIN | 17 | 30 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | .067 |
| 1979 | CIN | 35 | 70 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | .129 |
| 1980 | CIN | 34 | 55 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 23 | .091 |
| 1981 | CIN | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 |
| 1982 | HOU | 41 | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | .250 |
| 1983 | HOU | 38 | 35 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | .086 |
| 1984 | HOU | 39 | 31 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | .129 |
| 1985 | KCA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | SFN | 37 | 61 | 14 | 2 | 0 | 2 | 9 | 0 | 3 | 24 | .230 |
| 1987 | SFN | 39 | 50 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 16 | .060 |
| 1988 | SFN | 19 | 33 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | 13 | .242 |
| 1989 | SFN | 45 | 41 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 16 | .073 |
| 1990 | SFN | 13 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | .043 |
| 1991 | SFN | 18 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .222 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | CIN | 4 | 8 | 16 | 15 | 0 | 104 | 48 | 5 | 46 | 31 | 4.50 |
| 1979 | CIN | 14 | 8 | 35 | 32 | 0 | 202 | 80 | 13 | 79 | 73 | 3.50 |
| 1980 | CIN | 10 | 12 | 34 | 29 | 0 | 207 | 87 | 9 | 68 | 59 | 4.62 |
| 1981 | CIN | 4 | 7 | 20 | 13 | 1 | 102 | 53 | 7 | 30 | 22 | 6.12 |
| 1982 | HOU | 6 | 6 | 41 | 8 | 0 | 107 | 37 | 3 | 54 | 51 | 2.90 |
| 1983 | HOU | 5 | 7 | 38 | 17 | 1 | 142 | 68 | 10 | 56 | 53 | 4.43 |
| 1984 | HOU | 7 | 5 | 39 | 18 | 3 | 132 | 59 | 3 | 55 | 86 | 4.02 |
| 1985 | KCA | 1 | 1 | 21 | 0 | 1 | 49 | 23 | 2 | 29 | 26 | 5.09 |
| 1986 | SFN | 10 | 13 | 37 | 31 | 0 | 179 | 81 | 14 | 70 | 86 | 3.57 |
| 1987 | SFN | 13 | 10 | 39 | 26 | 0 | 184 | 70 | 16 | 63 | 79 | 3.68 |
| 1988 | SFN | 7 | 7 | 19 | 19 | 0 | 99 | 46 | 5 | 47 | 70 | 3.62 |
| 1989 | SFN | 10 | 10 | 45 | 18 | 6 | 143 | 53 | 3 | 65 | 78 | 3.17 |
| 1990 | SFN | 6 | 4 | 13 | 12 | 0 | 75 | 34 | 5 | 39 | 39 | 3.94 |
| 1991 | SFN | 1 | 5 | 18 | 5 | 0 | 61 | 38 | 4 | 24 | 30 | 7.23 |
Mike LaCoss Trading Cards
Card catalog for Mike LaCoss is being built. Check back soon for prices, checklists, and grading data.