ML
Mike Lieberthal
MLB · 1994–2007 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
170 lbs
Born
1972-01-18
Birthplace
Glendale, USA
Years Active
1994–2007
Hall of Fame
—
Career Batting
G
1,212
H
1,155
HR
150
RBI
610
SB
8
AVG
.274
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | PHI | 24 | 79 | 21 | 3 | 1 | 1 | 5 | 0 | 3 | 5 | .266 |
| 1995 | PHI | 16 | 47 | 12 | 2 | 0 | 0 | 4 | 0 | 5 | 5 | .255 |
| 1996 | PHI | 50 | 166 | 42 | 8 | 0 | 7 | 23 | 0 | 10 | 30 | .253 |
| 1997 | PHI | 134 | 455 | 112 | 27 | 1 | 20 | 77 | 3 | 44 | 76 | .246 |
| 1998 | PHI | 86 | 313 | 80 | 15 | 3 | 8 | 45 | 2 | 17 | 44 | .256 |
| 1999 | PHI | 145 | 510 | 153 | 33 | 1 | 31 | 96 | 0 | 44 | 86 | .300 |
| 2000 | PHI | 108 | 389 | 108 | 30 | 0 | 15 | 71 | 2 | 40 | 53 | .278 |
| 2001 | PHI | 34 | 121 | 28 | 8 | 0 | 2 | 11 | 0 | 12 | 21 | .231 |
| 2002 | PHI | 130 | 476 | 133 | 29 | 2 | 15 | 52 | 0 | 38 | 58 | .279 |
| 2003 | PHI | 131 | 508 | 159 | 30 | 1 | 13 | 81 | 0 | 38 | 59 | .313 |
| 2004 | PHI | 131 | 476 | 129 | 31 | 1 | 17 | 61 | 1 | 37 | 69 | .271 |
| 2005 | PHI | 118 | 392 | 103 | 25 | 0 | 12 | 47 | 0 | 35 | 35 | .263 |
| 2006 | PHI | 67 | 209 | 57 | 14 | 0 | 9 | 36 | 0 | 8 | 19 | .273 |
| 2007 | LAN | 38 | 77 | 18 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | .234 |
Awards
Gold Glove (1999)
Player of the Week (1999)
MLB Players Choice Comeback Player (2002)
TSN Comeback Player of the Year (2002)
Mike Lieberthal Trading Cards
Card catalog for Mike Lieberthal is being built. Check back soon for prices, checklists, and grading data.