MM
Mike Moore
MLB · 1982–1995 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
205 lbs
Born
1959-11-26
Birthplace
Carnegie, USA
Years Active
1982–1995
Hall of Fame
—
Career Batting
G
451
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | SEA | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | SEA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | SEA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | SEA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | SEA | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1988 | SEA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | OAK | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1990 | OAK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | OAK | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | OAK | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | DET | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | DET | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | DET | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SEA | 7 | 14 | 28 | 27 | 0 | 159 | 86 | 21 | 79 | 73 | 5.36 |
| 1983 | SEA | 6 | 8 | 22 | 21 | 0 | 130 | 67 | 10 | 60 | 108 | 4.71 |
| 1984 | SEA | 7 | 17 | 34 | 33 | 0 | 236 | 117 | 16 | 85 | 158 | 4.97 |
| 1985 | SEA | 17 | 10 | 35 | 34 | 0 | 230 | 95 | 18 | 70 | 155 | 3.46 |
| 1986 | SEA | 11 | 13 | 38 | 37 | 1 | 279 | 127 | 28 | 94 | 146 | 4.30 |
| 1987 | SEA | 9 | 19 | 33 | 33 | 0 | 268 | 121 | 29 | 84 | 115 | 4.71 |
| 1988 | SEA | 9 | 15 | 37 | 32 | 1 | 196 | 96 | 24 | 63 | 182 | 3.78 |
| 1989 | OAK | 19 | 11 | 35 | 35 | 0 | 193 | 70 | 14 | 83 | 172 | 2.61 |
| 1990 | OAK | 13 | 15 | 33 | 33 | 0 | 204 | 103 | 14 | 84 | 73 | 4.65 |
| 1991 | OAK | 17 | 8 | 33 | 33 | 0 | 176 | 69 | 11 | 105 | 153 | 2.96 |
| 1992 | OAK | 17 | 12 | 36 | 36 | 0 | 229 | 102 | 20 | 103 | 117 | 4.12 |
| 1993 | DET | 13 | 9 | 36 | 36 | 0 | 227 | 124 | 35 | 89 | 89 | 5.22 |
| 1994 | DET | 11 | 10 | 25 | 25 | 0 | 152 | 93 | 27 | 89 | 62 | 5.42 |
| 1995 | DET | 5 | 15 | 25 | 25 | 0 | 179 | 111 | 24 | 68 | 64 | 7.53 |
Awards
Player of the Week (1988)
Pitcher of the Month (1989)
Player of the Week (1989)
Mike Moore Trading Cards
Card catalog for Mike Moore is being built. Check back soon for prices, checklists, and grading data.