MM
Mike Mussina
MLB · 1991–2008 · L/R HOF
Player Info
Bats
L
Throws
R
Height
6'2"
Weight
185 lbs
Born
1968-12-08
Birthplace
Williamsport, USA
Years Active
1991–2008
Hall of Fame
Inducted
Career Batting
G
537
H
9
HR
0
RBI
5
SB
0
AVG
.173
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | BAL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | BAL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | BAL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | BAL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | BAL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | BAL | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | BAL | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| 1998 | BAL | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1999 | BAL | 31 | 11 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | .273 |
| 2000 | BAL | 34 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | NYA | 34 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
| 2002 | NYA | 33 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
| 2003 | NYA | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2004 | NYA | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | NYA | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2006 | NYA | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2007 | NYA | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 2008 | NYA | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | BAL | 4 | 5 | 12 | 12 | 0 | 77 | 28 | 7 | 21 | 52 | 2.87 |
| 1992 | BAL | 18 | 5 | 32 | 32 | 0 | 212 | 68 | 16 | 48 | 130 | 2.54 |
| 1993 | BAL | 14 | 6 | 25 | 25 | 0 | 163 | 83 | 20 | 44 | 117 | 4.46 |
| 1994 | BAL | 16 | 5 | 24 | 24 | 0 | 163 | 60 | 19 | 42 | 99 | 3.06 |
| 1995 | BAL | 19 | 9 | 32 | 32 | 0 | 187 | 81 | 24 | 50 | 158 | 3.29 |
| 1996 | BAL | 19 | 11 | 36 | 36 | 0 | 264 | 130 | 31 | 69 | 204 | 4.81 |
| 1997 | BAL | 15 | 8 | 33 | 33 | 0 | 197 | 80 | 27 | 54 | 218 | 3.20 |
| 1998 | BAL | 13 | 10 | 29 | 29 | 0 | 189 | 80 | 22 | 41 | 175 | 3.49 |
| 1999 | BAL | 18 | 7 | 31 | 31 | 0 | 207 | 79 | 16 | 52 | 172 | 3.50 |
| 2000 | BAL | 11 | 15 | 34 | 34 | 0 | 236 | 100 | 28 | 46 | 210 | 3.79 |
| 2001 | NYA | 17 | 11 | 34 | 34 | 0 | 202 | 80 | 20 | 42 | 214 | 3.15 |
| 2002 | NYA | 18 | 10 | 33 | 33 | 0 | 208 | 97 | 27 | 48 | 182 | 4.05 |
| 2003 | NYA | 17 | 8 | 31 | 31 | 0 | 192 | 81 | 21 | 40 | 195 | 3.40 |
| 2004 | NYA | 12 | 9 | 27 | 27 | 0 | 178 | 84 | 22 | 40 | 132 | 4.59 |
| 2005 | NYA | 13 | 8 | 30 | 30 | 0 | 199 | 88 | 23 | 47 | 142 | 4.41 |
| 2006 | NYA | 15 | 7 | 32 | 32 | 0 | 184 | 77 | 22 | 35 | 172 | 3.51 |
| 2007 | NYA | 11 | 10 | 28 | 27 | 0 | 188 | 87 | 14 | 35 | 91 | 5.15 |
| 2008 | NYA | 20 | 9 | 34 | 34 | 0 | 214 | 75 | 17 | 31 | 150 | 3.37 |
Awards
TSN All-Star (1995)
Gold Glove (1996)
Gold Glove (1997)
Gold Glove (1998)
Gold Glove (1999)
Gold Glove (2001)
Player of the Week (2001)
Gold Glove (2003)
Player of the Week (2003)
Gold Glove (2008)
Mike Mussina Trading Cards
Card catalog for Mike Mussina is being built. Check back soon for prices, checklists, and grading data.