MM
Mike Myers
MLB · 1995–2007 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
197 lbs
Born
1969-06-26
Birthplace
Arlington Heights, USA
Years Active
1995–2007
Hall of Fame
—
Career Batting
G
883
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DET | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | FLO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | DET | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | DET | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | MIL | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | MIL | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2000 | COL | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | COL | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | ARI | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | ARI | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | BOS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | SEA | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | BOS | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | NYA | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | CHA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | NYA | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | DET | 1 | 0 | 11 | 0 | 0 | 10 | 7 | 1 | 4 | 4 | 9.95 |
| 1995 | FLO | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 |
| 1996 | DET | 1 | 5 | 83 | 0 | 6 | 70 | 36 | 6 | 34 | 69 | 5.01 |
| 1997 | DET | 0 | 4 | 88 | 0 | 2 | 58 | 34 | 12 | 25 | 50 | 5.70 |
| 1998 | MIL | 2 | 2 | 70 | 0 | 1 | 44 | 15 | 5 | 22 | 40 | 2.70 |
| 1999 | MIL | 2 | 1 | 71 | 0 | 0 | 46 | 24 | 7 | 13 | 35 | 5.23 |
| 2000 | COL | 0 | 1 | 78 | 0 | 1 | 24 | 10 | 2 | 24 | 41 | 1.99 |
| 2001 | COL | 2 | 3 | 73 | 0 | 0 | 32 | 16 | 2 | 24 | 36 | 3.60 |
| 2002 | ARI | 4 | 3 | 69 | 0 | 4 | 39 | 18 | 2 | 17 | 31 | 4.38 |
| 2003 | ARI | 0 | 1 | 64 | 0 | 0 | 38 | 23 | 4 | 21 | 21 | 5.70 |
| 2004 | BOS | 1 | 0 | 25 | 0 | 0 | 16 | 7 | 2 | 6 | 9 | 4.20 |
| 2004 | SEA | 4 | 1 | 50 | 0 | 0 | 29 | 15 | 3 | 17 | 23 | 4.88 |
| 2005 | BOS | 3 | 1 | 65 | 0 | 0 | 30 | 13 | 3 | 13 | 21 | 3.13 |
| 2006 | NYA | 1 | 2 | 62 | 0 | 0 | 29 | 11 | 3 | 10 | 22 | 3.23 |
| 2007 | CHA | 1 | 0 | 17 | 0 | 0 | 21 | 17 | 3 | 7 | 6 | 11.20 |
| 2007 | NYA | 3 | 0 | 55 | 0 | 0 | 38 | 12 | 3 | 16 | 21 | 2.66 |
Mike Myers Trading Cards
Card catalog for Mike Myers is being built. Check back soon for prices, checklists, and grading data.