MW
Mike Williams
MLB · 1992–2003 · R/R
Player Info
Bats
R
Throws
R
Height
6'2"
Weight
190 lbs
Born
1968-07-29
Birthplace
Radford, USA
Years Active
1992–2003
Hall of Fame
—
Career Batting
G
469
H
17
HR
0
RBI
7
SB
1
AVG
.157
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PHI | 5 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | .400 |
| 1993 | PHI | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
| 1994 | PHI | 12 | 12 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | .167 |
| 1995 | PHI | 33 | 16 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .125 |
| 1996 | PHI | 33 | 51 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | .157 |
| 1997 | KCA | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | PIT | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1999 | PIT | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | PIT | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2001 | HOU | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | PIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | PIT | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2003 | PHI | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | PIT | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | PHI | 1 | 1 | 5 | 5 | 0 | 29 | 17 | 3 | 7 | 5 | 5.34 |
| 1993 | PHI | 1 | 3 | 17 | 4 | 0 | 50 | 30 | 5 | 22 | 33 | 5.29 |
| 1994 | PHI | 2 | 4 | 12 | 8 | 0 | 61 | 28 | 7 | 20 | 29 | 5.01 |
| 1995 | PHI | 3 | 3 | 33 | 8 | 0 | 78 | 32 | 10 | 29 | 57 | 3.29 |
| 1996 | PHI | 6 | 14 | 32 | 29 | 0 | 188 | 101 | 25 | 67 | 103 | 5.44 |
| 1997 | KCA | 0 | 2 | 10 | 0 | 1 | 20 | 10 | 1 | 8 | 10 | 6.43 |
| 1998 | PIT | 4 | 2 | 37 | 1 | 0 | 39 | 11 | 1 | 16 | 59 | 1.94 |
| 1999 | PIT | 3 | 4 | 58 | 0 | 23 | 63 | 33 | 9 | 37 | 76 | 5.09 |
| 2000 | PIT | 3 | 4 | 72 | 0 | 24 | 56 | 28 | 8 | 40 | 71 | 3.50 |
| 2001 | HOU | 4 | 0 | 25 | 0 | 0 | 21 | 10 | 3 | 14 | 16 | 4.03 |
| 2001 | PIT | 2 | 4 | 40 | 0 | 22 | 39 | 17 | 6 | 21 | 43 | 3.67 |
| 2002 | PIT | 2 | 6 | 59 | 0 | 46 | 54 | 20 | 6 | 21 | 43 | 2.93 |
| 2003 | PHI | 0 | 4 | 28 | 0 | 3 | 24 | 17 | 0 | 19 | 19 | 5.96 |
| 2003 | PIT | 1 | 3 | 40 | 0 | 25 | 42 | 26 | 5 | 22 | 20 | 6.27 |
Mike Williams Trading Cards
Card catalog for Mike Williams is being built. Check back soon for prices, checklists, and grading data.