NS

Neck Stanley

MLB · — · L/L

Player Info

Bats
L
Throws
L
Height
6'0"
Weight
212 lbs
Born
1905-05-09
Birthplace
Kent County, USA
Years Active
Hall of Fame

Career Batting

G
224
H
53
HR
0
RBI
16
SB
0
AVG
.132

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1928 ACB 10 00 00 00 00
1928 HIL 611 10 00 00 10 .091
1929 HIL 10 00 00 00 00
1929 NLG 1830 21 00 10 20 .067
1931 BBS 2342 51 00 30 31 .119
1932 NBY 310 20 00 10 11 .200
1933 NBY 614 10 00 00 00 .071
1934 NBY 815 30 00 20 00 .200
1935 NYC 1523 50 00 00 10 .217
1936 NYC 1428 51 00 30 30 .179
1937 NBY 1017 10 00 00 10 .059
1938 NBY 1013 00 00 00 00 .000
1939 NBY 1230 20 00 00 10 .067
1940 NBY 1320 41 00 00 10 .200
1941 NBY 1931 31 00 00 10 .097
1942 NBY 56 10 00 00 00 .167
1943 NBY 916 20 00 10 10 .125
1944 NBY 717 20 00 10 10 .118
1945 NBY 1434 60 00 30 11 .176
1946 NBY 1221 40 00 10 12 .190
1947 NBY 1011 20 00 00 10 .182
1948 NBY 813 20 00 00 00 .154

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1928 ACB 01 11 06 31 11 9.00
1928 HIL 22 66 032 140 125 4.25
1929 HIL 00 10 03 10 10 5.40
1929 NLG 63 184 085 493 3829 5.78
1931 BBS 76 2313 0125 556 3847 3.99
1932 NBY 21 33 026 120 220 4.15
1933 NBY 12 55 027 152 915 5.00
1934 NBY 33 86 042 200 1826 3.91
1935 NYC 24 157 067 180 2433 2.47
1936 NYC 56 1411 083 3810 3162 3.81
1937 NBY 24 107 168 362 927 7.59
1938 NBY 15 107 143 243 2117 6.82
1939 NBY 43 1210 089 385 2446 4.56
1940 NBY 17 137 083 494 2824 7.69
1941 NBY 49 1913 191 416 3328 3.98
1942 NBY 00 51 023 101 59 4.58
1943 NBY 25 98 058 284 1732 4.53
1944 NBY 06 76 074 411 1620 7.80
1945 NBY 57 1410 1104 344 1649 3.35
1946 NBY 47 1210 095 426 1832 5.20
1947 NBY 23 109 043 182 1223 4.08
1948 NBY 13 85 147 250 1223 5.77

Neck Stanley Trading Cards

Card catalog for Neck Stanley is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free