OD
Omar Daal
MLB · 1993–2003 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
160 lbs
Born
1972-03-01
Birthplace
Maracaibo, Venezuela
Years Active
1993–2003
Hall of Fame
—
Career Batting
G
392
H
53
HR
2
RBI
21
SB
0
AVG
.196
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LAN | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 1994 | LAN | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | LAN | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1996 | MON | 64 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1997 | MON | 33 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
| 1997 | TOR | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | ARI | 33 | 46 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | .109 |
| 1999 | ARI | 32 | 69 | 16 | 2 | 0 | 0 | 4 | 0 | 2 | 10 | .232 |
| 2000 | ARI | 20 | 27 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | .259 |
| 2000 | PHI | 12 | 18 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | .278 |
| 2001 | PHI | 32 | 55 | 13 | 1 | 0 | 0 | 5 | 0 | 1 | 10 | .236 |
| 2002 | LAN | 39 | 39 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 11 | .154 |
| 2003 | BAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | LAN | 2 | 3 | 47 | 0 | 0 | 36 | 20 | 5 | 21 | 19 | 5.09 |
| 1994 | LAN | 0 | 0 | 24 | 0 | 0 | 12 | 5 | 1 | 5 | 9 | 3.29 |
| 1995 | LAN | 4 | 0 | 28 | 0 | 0 | 29 | 16 | 1 | 15 | 11 | 7.20 |
| 1996 | MON | 4 | 5 | 64 | 6 | 0 | 74 | 39 | 10 | 37 | 82 | 4.02 |
| 1997 | MON | 1 | 2 | 33 | 0 | 1 | 48 | 33 | 4 | 15 | 16 | 9.79 |
| 1997 | TOR | 1 | 1 | 9 | 3 | 0 | 34 | 12 | 3 | 6 | 28 | 4.00 |
| 1998 | ARI | 8 | 12 | 33 | 23 | 0 | 146 | 52 | 12 | 51 | 132 | 2.88 |
| 1999 | ARI | 16 | 9 | 32 | 32 | 0 | 188 | 87 | 21 | 79 | 148 | 3.65 |
| 2000 | ARI | 2 | 10 | 20 | 16 | 0 | 127 | 77 | 17 | 42 | 45 | 7.22 |
| 2000 | PHI | 2 | 9 | 12 | 12 | 0 | 81 | 37 | 9 | 30 | 51 | 4.69 |
| 2001 | PHI | 13 | 7 | 32 | 32 | 0 | 199 | 92 | 26 | 56 | 107 | 4.46 |
| 2002 | LAN | 11 | 9 | 39 | 23 | 0 | 142 | 70 | 20 | 54 | 105 | 3.90 |
| 2003 | BAL | 4 | 11 | 19 | 17 | 0 | 134 | 66 | 11 | 30 | 53 | 6.34 |
Omar Daal Trading Cards
Card catalog for Omar Daal is being built. Check back soon for prices, checklists, and grading data.