OC

Orlando Cepeda

MLB · 1958–1974 · R/R HOF

Player Info

Bats
R
Throws
R
Height
6'2"
Weight
210 lbs
Born
1937-09-17
Birthplace
Ponce, P.R.
Years Active
1958–1974
Hall of Fame
Inducted

Career Batting

G
2,124
H
2,351
HR
379
RBI
1,365
SB
142
AVG
.297

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1958 SFN 148603 18838 425 9615 2984 .312
1959 SFN 151605 19235 427 10523 33100 .317
1960 SFN 151569 16936 324 9615 3491 .297
1961 SFN 152585 18228 446 14212 3991 .311
1962 SFN 162625 19126 135 11410 3797 .306
1963 SFN 156579 18333 434 978 3770 .316
1964 SFN 142529 16127 231 979 4383 .304
1965 SFN 3334 61 01 50 39 .176
1966 SFN 1949 142 03 150 411 .286
1966 SLN 123452 13724 017 589 3468 .303
1967 SLN 151563 18337 025 11111 6275 .325
1968 SLN 157600 14926 216 738 4396 .248
1969 ATL 154573 14728 222 8812 5576 .257
1970 ATL 148567 17333 034 1116 4775 .305
1971 ATL 71250 6910 114 443 2229 .276
1972 ATL 2884 253 04 90 717 .298
1972 OAK 33 00 00 00 00 .000
1973 BOS 142550 15925 020 860 5081 .289
1974 KCA 33107 235 01 181 916 .215

Awards

Rookie of the Year (1958) TSN Rookie of the Year (1958) TSN All-Star (1959) TSN All-Star (1961) TSN All-Star (1962) Most Valuable Player (1967) TSN All-Star (1967) TSN Player of the Year (1967) Outstanding DH Award (1973)

Orlando Cepeda Trading Cards

Card catalog for Orlando Cepeda is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free