OC
Oscar Charleston
MLB · — · L/L HOF
Player Info
Bats
L
Throws
L
Height
5'8"
Weight
185 lbs
Born
1896-10-14
Birthplace
Indianapolis, USA
Years Active
—
Hall of Fame
Inducted
Career Batting
G
1,336
H
1,718
HR
183
RBI
1,139
SB
311
AVG
.350
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | ABC | 57 | 221 | 57 | 9 | 5 | 2 | 31 | 14 | 13 | 0 | .258 |
| 1916 | ABC | 18 | 58 | 17 | 1 | 2 | 0 | 9 | 2 | 6 | 0 | .293 |
| 1916 | NLS | 15 | 64 | 22 | 0 | 1 | 0 | 4 | 5 | 8 | 0 | .344 |
| 1917 | ABC | 48 | 178 | 52 | 6 | 4 | 1 | 19 | 3 | 14 | 0 | .292 |
| 1918 | ABC | 40 | 154 | 60 | 8 | 8 | 3 | 46 | 13 | 13 | 0 | .390 |
| 1919 | CAG | 40 | 163 | 66 | 7 | 6 | 8 | 41 | 13 | 17 | 0 | .405 |
| 1919 | DS | 5 | 16 | 5 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | .313 |
| 1920 | ABC | 76 | 285 | 95 | 18 | 5 | 5 | 45 | 20 | 35 | 1 | .333 |
| 1921 | SLG | 62 | 226 | 98 | 12 | 10 | 12 | 74 | 35 | 34 | 2 | .434 |
| 1922 | ABC | 89 | 354 | 135 | 24 | 15 | 17 | 90 | 27 | 39 | 1 | .381 |
| 1923 | ABC | 84 | 308 | 112 | 25 | 6 | 11 | 94 | 25 | 48 | 0 | .364 |
| 1924 | HBG | 58 | 222 | 91 | 27 | 5 | 15 | 65 | 22 | 28 | 6 | .410 |
| 1925 | HBG | 71 | 255 | 109 | 23 | 3 | 20 | 97 | 17 | 51 | 0 | .427 |
| 1926 | HBG | 48 | 169 | 52 | 12 | 1 | 10 | 43 | 24 | 34 | 6 | .308 |
| 1927 | HBG | 69 | 247 | 98 | 20 | 6 | 13 | 73 | 21 | 49 | 0 | .397 |
| 1928 | HIL | 60 | 207 | 72 | 11 | 6 | 11 | 44 | 11 | 40 | 3 | .348 |
| 1929 | HG | 4 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | .462 |
| 1929 | HIL | 78 | 278 | 100 | 21 | 7 | 7 | 62 | 8 | 54 | 0 | .360 |
| 1930 | HG | 53 | 217 | 68 | 17 | 2 | 12 | 55 | 7 | 18 | 1 | .313 |
| 1931 | HG | 48 | 190 | 63 | 14 | 6 | 3 | 33 | 1 | 18 | 0 | .332 |
| 1932 | PC | 68 | 247 | 79 | 17 | 4 | 4 | 40 | 16 | 29 | 0 | .320 |
| 1933 | PC | 70 | 262 | 89 | 19 | 7 | 14 | 67 | 7 | 25 | 0 | .340 |
| 1934 | PC | 59 | 200 | 64 | 10 | 2 | 7 | 41 | 6 | 27 | 3 | .320 |
| 1935 | PC | 41 | 155 | 42 | 10 | 1 | 2 | 29 | 8 | 16 | 3 | .271 |
| 1936 | PC | 32 | 93 | 32 | 8 | 0 | 4 | 18 | 0 | 13 | 1 | .344 |
| 1937 | PC | 15 | 41 | 9 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | .220 |
| 1938 | PC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1939 | TC | 10 | 33 | 10 | 2 | 0 | 1 | 6 | 1 | 5 | 0 | .303 |
| 1939 | TC2 | 7 | 25 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .280 |
| 1940 | TIC | 8 | 17 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .353 |
| 1941 | PS | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .500 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | ABC | 1 | 1 | 6 | 5 | 0 | 38 | 20 | 5 | 18 | 23 | 4.43 |
| 1916 | NLS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 1917 | ABC | 0 | 0 | 3 | 1 | 0 | 6 | 3 | 0 | 9 | 7 | 1.65 |
| 1918 | ABC | 0 | 1 | 4 | 2 | 0 | 18 | 10 | 2 | 5 | 5 | 6.00 |
| 1919 | CAG | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 3 | 5 | 1.00 |
| 1920 | ABC | 0 | 0 | 3 | 1 | 0 | 22 | 6 | 0 | 6 | 5 | 3.31 |
| 1921 | SLG | 0 | 0 | 2 | 0 | 0 | 13 | 6 | 0 | 1 | 2 | 11.57 |
| 1923 | ABC | 1 | 2 | 5 | 3 | 0 | 31 | 15 | 1 | 13 | 7 | 4.60 |
| 1926 | HBG | 0 | 2 | 2 | 1 | 0 | 17 | 10 | 2 | 8 | 6 | 5.63 |
| 1927 | HBG | 0 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 1 | 16.88 |
| 1933 | PC | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 3.38 |
Oscar Charleston Trading Cards
Card catalog for Oscar Charleston is being built. Check back soon for prices, checklists, and grading data.