PB
Paul Byrd
MLB · 1995–2009 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
185 lbs
Born
1970-12-03
Birthplace
Louisville, USA
Years Active
1995–2009
Hall of Fame
—
Career Batting
G
346
H
24
HR
0
RBI
10
SB
0
AVG
.154
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1996 | NYN | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | ATL | 31 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .143 |
| 1998 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | PHI | 8 | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | .167 |
| 1999 | PHI | 32 | 55 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | .127 |
| 2000 | PHI | 17 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .150 |
| 2001 | KCA | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2001 | PHI | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2002 | KCA | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2004 | ATL | 19 | 30 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | .200 |
| 2005 | LAA | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2006 | CLE | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2007 | CLE | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2008 | BOS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | CLE | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2009 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | NYN | 2 | 0 | 17 | 0 | 0 | 18 | 5 | 1 | 7 | 26 | 2.05 |
| 1996 | NYN | 1 | 2 | 38 | 0 | 0 | 48 | 22 | 7 | 21 | 31 | 4.24 |
| 1997 | ATL | 4 | 4 | 31 | 4 | 0 | 47 | 31 | 6 | 28 | 37 | 5.26 |
| 1998 | ATL | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 13.50 |
| 1998 | PHI | 5 | 2 | 8 | 8 | 0 | 41 | 14 | 6 | 17 | 38 | 2.29 |
| 1999 | PHI | 15 | 11 | 32 | 32 | 0 | 205 | 102 | 34 | 70 | 106 | 4.60 |
| 2000 | PHI | 2 | 9 | 17 | 15 | 0 | 89 | 60 | 17 | 35 | 53 | 6.51 |
| 2001 | KCA | 6 | 6 | 16 | 15 | 0 | 110 | 42 | 11 | 22 | 49 | 4.05 |
| 2001 | PHI | 0 | 1 | 3 | 1 | 0 | 10 | 9 | 1 | 4 | 3 | 8.10 |
| 2002 | KCA | 17 | 11 | 33 | 33 | 0 | 224 | 99 | 36 | 38 | 129 | 3.90 |
| 2004 | ATL | 8 | 7 | 19 | 19 | 0 | 123 | 50 | 18 | 19 | 79 | 3.94 |
| 2005 | LAA | 12 | 11 | 31 | 31 | 0 | 216 | 85 | 22 | 28 | 102 | 3.74 |
| 2006 | CLE | 10 | 9 | 31 | 31 | 0 | 232 | 97 | 26 | 38 | 88 | 4.88 |
| 2007 | CLE | 15 | 8 | 31 | 31 | 0 | 239 | 98 | 27 | 28 | 88 | 4.59 |
| 2008 | BOS | 4 | 2 | 8 | 8 | 0 | 58 | 26 | 8 | 10 | 26 | 4.78 |
| 2008 | CLE | 7 | 10 | 22 | 22 | 0 | 146 | 66 | 23 | 24 | 56 | 4.53 |
| 2009 | BOS | 1 | 3 | 7 | 6 | 0 | 47 | 22 | 4 | 11 | 11 | 5.82 |
Awards
Player of the Week (1998)
Paul Byrd Trading Cards
Card catalog for Paul Byrd is being built. Check back soon for prices, checklists, and grading data.