PS
Paul Splittorff
MLB · 1970–1984 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
205 lbs
Born
1946-10-08
Birthplace
Evansville, USA
Years Active
1970–1984
Hall of Fame
—
Career Batting
G
430
H
22
HR
0
RBI
4
SB
0
AVG
.182
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | KCA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1971 | KCA | 22 | 48 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | .104 |
| 1972 | KCA | 35 | 71 | 16 | 0 | 1 | 0 | 3 | 0 | 4 | 8 | .225 |
| 1973 | KCA | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1974 | KCA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | KCA | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1976 | KCA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1977 | KCA | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1978 | KCA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1979 | KCA | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | KCA | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1981 | KCA | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | KCA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1983 | KCA | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | KCA | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | KCA | 0 | 1 | 2 | 1 | 0 | 16 | 7 | 1 | 5 | 10 | 7.27 |
| 1971 | KCA | 8 | 9 | 22 | 22 | 0 | 129 | 43 | 4 | 35 | 80 | 2.68 |
| 1972 | KCA | 12 | 12 | 35 | 33 | 0 | 189 | 75 | 11 | 67 | 140 | 3.13 |
| 1973 | KCA | 20 | 11 | 38 | 38 | 0 | 279 | 116 | 19 | 78 | 110 | 3.98 |
| 1974 | KCA | 13 | 19 | 36 | 36 | 0 | 252 | 103 | 23 | 75 | 90 | 4.10 |
| 1975 | KCA | 9 | 10 | 35 | 23 | 1 | 156 | 56 | 10 | 56 | 76 | 3.17 |
| 1976 | KCA | 11 | 8 | 26 | 23 | 0 | 169 | 70 | 11 | 59 | 59 | 3.97 |
| 1977 | KCA | 16 | 6 | 37 | 37 | 0 | 243 | 94 | 11 | 83 | 99 | 3.69 |
| 1978 | KCA | 19 | 13 | 39 | 38 | 0 | 244 | 99 | 22 | 60 | 76 | 3.40 |
| 1979 | KCA | 15 | 17 | 36 | 35 | 0 | 248 | 113 | 25 | 77 | 77 | 4.24 |
| 1980 | KCA | 14 | 11 | 34 | 33 | 0 | 236 | 94 | 17 | 43 | 53 | 4.15 |
| 1981 | KCA | 5 | 5 | 21 | 15 | 0 | 111 | 48 | 12 | 23 | 48 | 4.36 |
| 1982 | KCA | 10 | 10 | 29 | 28 | 0 | 166 | 77 | 14 | 57 | 74 | 4.28 |
| 1983 | KCA | 13 | 8 | 27 | 27 | 0 | 159 | 63 | 9 | 52 | 61 | 3.63 |
| 1984 | KCA | 1 | 3 | 12 | 3 | 0 | 47 | 24 | 3 | 10 | 4 | 7.71 |
Paul Splittorff Trading Cards
Card catalog for Paul Splittorff is being built. Check back soon for prices, checklists, and grading data.