PR
Pete Rose
MLB · 1963–1986 · B/R
Player Info
Bats
B
Throws
R
Height
5'11"
Weight
192 lbs
Born
1941-04-14
Birthplace
Cincinnati, USA
Years Active
1963–1986
Hall of Fame
—
Career Batting
G
3,562
H
4,256
HR
160
RBI
1,314
SB
198
AVG
.303
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CIN | 157 | 623 | 170 | 25 | 9 | 6 | 41 | 13 | 55 | 72 | .273 |
| 1964 | CIN | 136 | 516 | 139 | 13 | 2 | 4 | 34 | 4 | 36 | 51 | .269 |
| 1965 | CIN | 162 | 670 | 209 | 35 | 11 | 11 | 81 | 8 | 69 | 76 | .312 |
| 1966 | CIN | 156 | 654 | 205 | 38 | 5 | 16 | 70 | 4 | 37 | 61 | .313 |
| 1967 | CIN | 148 | 585 | 176 | 32 | 8 | 12 | 76 | 11 | 56 | 66 | .301 |
| 1968 | CIN | 149 | 626 | 210 | 42 | 6 | 10 | 49 | 3 | 56 | 76 | .335 |
| 1969 | CIN | 156 | 627 | 218 | 33 | 11 | 16 | 82 | 7 | 88 | 65 | .348 |
| 1970 | CIN | 159 | 649 | 205 | 37 | 9 | 15 | 52 | 12 | 73 | 64 | .316 |
| 1971 | CIN | 160 | 632 | 192 | 27 | 4 | 13 | 44 | 13 | 68 | 50 | .304 |
| 1972 | CIN | 154 | 645 | 198 | 31 | 11 | 6 | 57 | 10 | 73 | 46 | .307 |
| 1973 | CIN | 160 | 680 | 230 | 36 | 8 | 5 | 64 | 10 | 65 | 42 | .338 |
| 1974 | CIN | 163 | 652 | 185 | 45 | 7 | 3 | 51 | 2 | 106 | 54 | .284 |
| 1975 | CIN | 162 | 662 | 210 | 47 | 4 | 7 | 74 | 0 | 89 | 50 | .317 |
| 1976 | CIN | 162 | 665 | 215 | 42 | 6 | 10 | 63 | 9 | 86 | 54 | .323 |
| 1977 | CIN | 162 | 655 | 204 | 38 | 7 | 9 | 64 | 16 | 66 | 42 | .311 |
| 1978 | CIN | 159 | 655 | 198 | 51 | 3 | 7 | 52 | 13 | 62 | 30 | .302 |
| 1979 | PHI | 163 | 628 | 208 | 40 | 5 | 4 | 59 | 20 | 95 | 32 | .331 |
| 1980 | PHI | 162 | 655 | 185 | 42 | 1 | 1 | 64 | 12 | 66 | 33 | .282 |
| 1981 | PHI | 107 | 431 | 140 | 18 | 5 | 0 | 33 | 4 | 46 | 26 | .325 |
| 1982 | PHI | 162 | 634 | 172 | 25 | 4 | 3 | 54 | 8 | 66 | 32 | .271 |
| 1983 | PHI | 151 | 493 | 121 | 14 | 3 | 0 | 45 | 7 | 52 | 28 | .245 |
| 1984 | CIN | 26 | 96 | 35 | 9 | 0 | 0 | 11 | 0 | 9 | 7 | .365 |
| 1984 | MON | 95 | 278 | 72 | 6 | 2 | 0 | 23 | 1 | 31 | 20 | .259 |
| 1985 | CIN | 119 | 405 | 107 | 12 | 2 | 2 | 46 | 8 | 86 | 35 | .264 |
| 1986 | CIN | 72 | 237 | 52 | 8 | 2 | 0 | 25 | 3 | 30 | 31 | .219 |
Awards
Rookie of the Year (1963)
TSN Rookie Player of the Year (1963)
TSN All-Star (1965)
TSN All-Star (1966)
Hutch Award (1968)
TSN All-Star (1968)
TSN Player of the Year (1968)
Gold Glove (1969)
Lou Gehrig Memorial Award (1969)
Gold Glove (1970)
Most Valuable Player (1973)
Player of the Month (1973)
TSN All-Star (1973)
World Series MVP (1975)
Roberto Clemente Award (1976)
Player of the Month (1978)
Player of the Week (1978)
TSN All-Star (1978)
Player of the Month (1979)
Player of the Week (1979)
Player of the Week (1980)
Player of the Week (1981)
Silver Slugger (1981)
TSN All-Star (1981)
Pete Rose Trading Cards
Card catalog for Pete Rose is being built. Check back soon for prices, checklists, and grading data.