RO
Ramon Ortiz
MLB · 1999–2013 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
175 lbs
Born
1973-05-23
Birthplace
Cotuí, D.R.
Years Active
1999–2013
Hall of Fame
—
Career Batting
G
308
H
11
HR
1
RBI
4
SB
0
AVG
.076
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ANA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | ANA | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | ANA | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2002 | ANA | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2003 | ANA | 32 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2004 | ANA | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | CIN | 30 | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | .074 |
| 2006 | WAS | 38 | 56 | 6 | 0 | 0 | 1 | 3 | 0 | 3 | 26 | .107 |
| 2007 | COL | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 2007 | MIN | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2010 | LAN | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2011 | CHN | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2013 | TOR | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | ANA | 2 | 3 | 9 | 9 | 0 | 50 | 35 | 7 | 25 | 44 | 6.52 |
| 2000 | ANA | 8 | 6 | 18 | 18 | 0 | 96 | 63 | 18 | 55 | 73 | 5.09 |
| 2001 | ANA | 13 | 11 | 32 | 32 | 0 | 223 | 101 | 25 | 76 | 135 | 4.36 |
| 2002 | ANA | 15 | 9 | 32 | 32 | 0 | 188 | 91 | 40 | 68 | 162 | 3.77 |
| 2003 | ANA | 16 | 13 | 32 | 32 | 0 | 209 | 104 | 28 | 63 | 94 | 5.20 |
| 2004 | ANA | 5 | 7 | 34 | 14 | 0 | 139 | 63 | 18 | 38 | 82 | 4.43 |
| 2005 | CIN | 9 | 11 | 30 | 30 | 0 | 206 | 102 | 34 | 51 | 96 | 5.36 |
| 2006 | WAS | 11 | 16 | 33 | 33 | 0 | 230 | 118 | 31 | 64 | 104 | 5.57 |
| 2007 | COL | 1 | 0 | 10 | 0 | 0 | 15 | 11 | 4 | 7 | 7 | 7.62 |
| 2007 | MIN | 4 | 4 | 28 | 10 | 0 | 112 | 52 | 12 | 15 | 44 | 5.14 |
| 2010 | LAN | 1 | 2 | 16 | 2 | 0 | 33 | 21 | 5 | 16 | 21 | 6.30 |
| 2011 | CHN | 1 | 2 | 22 | 2 | 0 | 31 | 18 | 6 | 11 | 25 | 4.86 |
| 2013 | TOR | 1 | 2 | 7 | 4 | 0 | 34 | 17 | 7 | 11 | 8 | 6.04 |
Ramon Ortiz Trading Cards
Card catalog for Ramon Ortiz is being built. Check back soon for prices, checklists, and grading data.