RD
Randall Delgado
MLB · 2011–2018 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
220 lbs
Born
1990-02-09
Birthplace
Las Tablas, Panama
Years Active
2011–2018
Hall of Fame
—
Career Batting
G
272
H
14
HR
0
RBI
2
SB
0
AVG
.161
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATL | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
| 2012 | ATL | 18 | 25 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .240 |
| 2013 | ARI | 21 | 32 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | .219 |
| 2014 | ARI | 47 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .111 |
| 2015 | ARI | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2016 | ARI | 79 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2017 | ARI | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2018 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ATL | 1 | 1 | 7 | 7 | 0 | 29 | 11 | 5 | 14 | 18 | 2.83 |
| 2012 | ATL | 4 | 9 | 18 | 17 | 0 | 89 | 45 | 8 | 42 | 76 | 4.37 |
| 2013 | ARI | 5 | 7 | 20 | 19 | 0 | 116 | 55 | 24 | 23 | 79 | 4.26 |
| 2014 | ARI | 4 | 4 | 47 | 4 | 0 | 71 | 42 | 6 | 35 | 86 | 4.87 |
| 2015 | ARI | 8 | 4 | 64 | 1 | 1 | 63 | 26 | 7 | 33 | 73 | 3.25 |
| 2016 | ARI | 5 | 2 | 79 | 0 | 0 | 77 | 37 | 8 | 36 | 68 | 4.44 |
| 2017 | ARI | 1 | 2 | 26 | 5 | 1 | 60 | 25 | 6 | 14 | 60 | 3.59 |
| 2018 | ARI | 2 | 0 | 10 | 0 | 0 | 11 | 6 | 3 | 6 | 5 | 4.76 |
Randall Delgado Trading Cards
Card catalog for Randall Delgado is being built. Check back soon for prices, checklists, and grading data.