RM
Randy Myers
MLB · 1985–1998 · L/L
Player Info
Bats
L
Throws
L
Height
6'1"
Weight
190 lbs
Born
1962-09-19
Birthplace
Vancouver, USA
Years Active
1985–1998
Hall of Fame
—
Career Batting
G
729
H
11
HR
0
RBI
7
SB
0
AVG
.183
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | NYN | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1987 | NYN | 54 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 |
| 1988 | NYN | 55 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1989 | NYN | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1990 | CIN | 66 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
| 1991 | CIN | 58 | 29 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | .172 |
| 1992 | SDN | 66 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 |
| 1993 | CHN | 74 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
| 1994 | CHN | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1995 | CHN | 57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | — |
| 1996 | BAL | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1997 | BAL | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | SDN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | TOR | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | NYN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 1986 | NYN | 0 | 0 | 10 | 0 | 0 | 11 | 5 | 1 | 9 | 13 | 4.22 |
| 1987 | NYN | 3 | 6 | 54 | 0 | 6 | 61 | 33 | 6 | 30 | 92 | 3.96 |
| 1988 | NYN | 7 | 3 | 55 | 0 | 26 | 45 | 13 | 5 | 17 | 69 | 1.72 |
| 1989 | NYN | 7 | 4 | 65 | 0 | 24 | 62 | 22 | 4 | 40 | 88 | 2.35 |
| 1990 | CIN | 4 | 6 | 66 | 0 | 31 | 59 | 20 | 6 | 38 | 98 | 2.08 |
| 1991 | CIN | 6 | 13 | 58 | 12 | 6 | 116 | 52 | 8 | 80 | 108 | 3.55 |
| 1992 | SDN | 3 | 6 | 66 | 0 | 38 | 84 | 38 | 7 | 34 | 66 | 4.29 |
| 1993 | CHN | 2 | 4 | 73 | 0 | 53 | 65 | 26 | 7 | 26 | 86 | 3.11 |
| 1994 | CHN | 1 | 5 | 38 | 0 | 21 | 40 | 17 | 3 | 16 | 32 | 3.79 |
| 1995 | CHN | 1 | 2 | 57 | 0 | 38 | 49 | 24 | 7 | 28 | 59 | 3.88 |
| 1996 | BAL | 4 | 4 | 62 | 0 | 31 | 60 | 23 | 7 | 29 | 74 | 3.53 |
| 1997 | BAL | 2 | 3 | 61 | 0 | 45 | 47 | 10 | 2 | 22 | 56 | 1.51 |
| 1998 | SDN | 1 | 3 | 21 | 0 | 0 | 15 | 10 | 2 | 7 | 9 | 6.28 |
| 1998 | TOR | 3 | 4 | 41 | 0 | 28 | 44 | 21 | 4 | 19 | 32 | 4.46 |
Awards
NLCS MVP (1990)
Player of the Week (1990)
Reliever of the Year Award (1993)
TSN Fireman of the Year (1993)
TSN Fireman of the Year (1995)
Reliever of the Year Award (1997)
Randy Myers Trading Cards
Card catalog for Randy Myers is being built. Check back soon for prices, checklists, and grading data.