RB
Ray Burris
MLB · 1973–1987 · R/R
Player Info
Bats
R
Throws
R
Height
6'5"
Weight
200 lbs
Born
1950-08-22
Birthplace
Idabel, USA
Years Active
1973–1987
Hall of Fame
—
Career Batting
G
490
H
76
HR
1
RBI
27
SB
0
AVG
.151
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CHN | 31 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 |
| 1974 | CHN | 41 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .077 |
| 1975 | CHN | 38 | 82 | 15 | 2 | 0 | 0 | 4 | 0 | 7 | 24 | .183 |
| 1976 | CHN | 39 | 81 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | .111 |
| 1977 | CHN | 40 | 69 | 12 | 2 | 1 | 1 | 8 | 0 | 4 | 22 | .174 |
| 1978 | CHN | 41 | 61 | 7 | 1 | 2 | 0 | 2 | 0 | 2 | 13 | .115 |
| 1979 | CHN | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1979 | NYA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1979 | NYN | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| 1980 | NYN | 29 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .098 |
| 1981 | MON | 22 | 37 | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | .189 |
| 1982 | MON | 37 | 28 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 10 | .179 |
| 1983 | MON | 40 | 39 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 15 | .231 |
| 1984 | OAK | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | ML4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | SLN | 23 | 27 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 9 | .148 |
| 1987 | ML4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CHN | 1 | 1 | 31 | 1 | 0 | 65 | 21 | 2 | 27 | 57 | 2.92 |
| 1974 | CHN | 3 | 5 | 40 | 5 | 1 | 91 | 55 | 8 | 26 | 40 | 6.60 |
| 1975 | CHN | 15 | 10 | 36 | 35 | 0 | 259 | 109 | 25 | 73 | 108 | 4.12 |
| 1976 | CHN | 15 | 13 | 37 | 36 | 0 | 251 | 86 | 22 | 70 | 112 | 3.11 |
| 1977 | CHN | 14 | 16 | 39 | 39 | 0 | 270 | 116 | 29 | 67 | 105 | 4.72 |
| 1978 | CHN | 7 | 13 | 40 | 32 | 1 | 210 | 105 | 15 | 79 | 94 | 4.75 |
| 1979 | CHN | 0 | 0 | 14 | 0 | 0 | 23 | 15 | 0 | 15 | 14 | 6.23 |
| 1979 | NYA | 1 | 3 | 15 | 0 | 0 | 40 | 19 | 5 | 10 | 19 | 6.18 |
| 1979 | NYN | 0 | 2 | 4 | 4 | 0 | 21 | 8 | 2 | 6 | 10 | 3.32 |
| 1980 | NYN | 7 | 13 | 29 | 29 | 0 | 181 | 76 | 20 | 54 | 83 | 4.02 |
| 1981 | MON | 9 | 7 | 22 | 21 | 0 | 117 | 46 | 9 | 41 | 52 | 3.05 |
| 1982 | MON | 4 | 14 | 37 | 15 | 2 | 143 | 65 | 14 | 53 | 55 | 4.73 |
| 1983 | MON | 4 | 7 | 40 | 17 | 0 | 139 | 63 | 13 | 56 | 100 | 3.68 |
| 1984 | OAK | 13 | 10 | 34 | 28 | 0 | 193 | 74 | 15 | 90 | 93 | 3.15 |
| 1985 | ML4 | 9 | 13 | 29 | 28 | 0 | 182 | 91 | 25 | 53 | 81 | 4.81 |
| 1986 | SLN | 4 | 5 | 23 | 10 | 0 | 92 | 51 | 13 | 32 | 34 | 5.60 |
| 1987 | ML4 | 2 | 2 | 10 | 2 | 0 | 33 | 15 | 4 | 12 | 8 | 5.87 |
Awards
Pitcher of the Month (1976)
Ray Burris Trading Cards
Card catalog for Ray Burris is being built. Check back soon for prices, checklists, and grading data.