RL
Ray Lankford
MLB · 1990–2004 · L/L
Player Info
Bats
L
Throws
L
Height
5'11"
Weight
180 lbs
Born
1967-06-05
Birthplace
Los Angeles, USA
Years Active
1990–2004
Hall of Fame
—
Career Batting
G
1,701
H
1,561
HR
238
RBI
874
SB
258
AVG
.272
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | SLN | 39 | 126 | 36 | 10 | 1 | 3 | 12 | 8 | 13 | 27 | .286 |
| 1991 | SLN | 151 | 566 | 142 | 23 | 15 | 9 | 69 | 44 | 41 | 114 | .251 |
| 1992 | SLN | 153 | 598 | 175 | 40 | 6 | 20 | 86 | 42 | 72 | 147 | .293 |
| 1993 | SLN | 127 | 407 | 97 | 17 | 3 | 7 | 45 | 14 | 81 | 111 | .238 |
| 1994 | SLN | 109 | 416 | 111 | 25 | 5 | 19 | 57 | 11 | 58 | 113 | .267 |
| 1995 | SLN | 132 | 483 | 134 | 35 | 2 | 25 | 82 | 24 | 63 | 110 | .277 |
| 1996 | SLN | 149 | 545 | 150 | 36 | 8 | 21 | 86 | 35 | 79 | 133 | .275 |
| 1997 | SLN | 133 | 465 | 137 | 36 | 3 | 31 | 98 | 21 | 95 | 125 | .295 |
| 1998 | SLN | 154 | 533 | 156 | 37 | 1 | 31 | 105 | 26 | 86 | 151 | .293 |
| 1999 | SLN | 122 | 422 | 129 | 32 | 1 | 15 | 63 | 14 | 49 | 110 | .306 |
| 2000 | SLN | 128 | 392 | 99 | 16 | 3 | 26 | 65 | 5 | 70 | 148 | .253 |
| 2001 | SDN | 40 | 125 | 36 | 10 | 1 | 4 | 19 | 6 | 18 | 40 | .288 |
| 2001 | SLN | 91 | 264 | 62 | 18 | 3 | 15 | 39 | 4 | 44 | 105 | .235 |
| 2002 | SDN | 81 | 205 | 46 | 7 | 1 | 6 | 26 | 2 | 30 | 61 | .224 |
| 2004 | SLN | 92 | 200 | 51 | 14 | 1 | 6 | 22 | 2 | 29 | 55 | .255 |
Awards
Player of the Week (1995)
Player of the Week (1996)
Ray Lankford Trading Cards
Card catalog for Ray Lankford is being built. Check back soon for prices, checklists, and grading data.