RS
Ray Scarborough
MLB · 1942–1953 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
185 lbs
Born
1917-07-23
Birthplace
Mount Gilead, USA
Years Active
1942–1953
Hall of Fame
—
Career Batting
G
318
H
85
HR
1
RBI
35
SB
0
AVG
.186
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | WS1 | 17 | 21 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .190 |
| 1943 | WS1 | 24 | 24 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | .333 |
| 1946 | WS1 | 32 | 50 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | .140 |
| 1947 | WS1 | 33 | 50 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | .120 |
| 1948 | WS1 | 31 | 64 | 14 | 3 | 1 | 0 | 9 | 0 | 0 | 8 | .219 |
| 1949 | WS1 | 34 | 67 | 13 | 2 | 0 | 0 | 4 | 0 | 4 | 15 | .194 |
| 1950 | CHA | 27 | 46 | 8 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | .174 |
| 1950 | WS1 | 8 | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .100 |
| 1951 | BOS | 37 | 68 | 13 | 1 | 0 | 0 | 4 | 0 | 4 | 16 | .191 |
| 1952 | BOS | 28 | 18 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | .222 |
| 1952 | NYA | 9 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
| 1953 | DET | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1953 | NYA | 25 | 12 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | .083 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1942 | WS1 | 2 | 1 | 17 | 5 | 0 | 68 | 29 | 2 | 32 | 16 | 4.12 |
| 1943 | WS1 | 4 | 4 | 24 | 6 | 3 | 93 | 27 | 2 | 46 | 43 | 2.83 |
| 1946 | WS1 | 7 | 11 | 32 | 20 | 1 | 176 | 70 | 8 | 74 | 46 | 4.05 |
| 1947 | WS1 | 6 | 13 | 33 | 18 | 0 | 165 | 61 | 5 | 67 | 63 | 3.41 |
| 1948 | WS1 | 15 | 8 | 31 | 26 | 1 | 166 | 58 | 10 | 72 | 76 | 2.82 |
| 1949 | WS1 | 13 | 11 | 34 | 27 | 0 | 204 | 102 | 10 | 88 | 81 | 4.60 |
| 1950 | CHA | 10 | 13 | 27 | 23 | 1 | 160 | 88 | 10 | 62 | 70 | 5.30 |
| 1950 | WS1 | 3 | 5 | 8 | 8 | 0 | 62 | 26 | 1 | 22 | 24 | 4.01 |
| 1951 | BOS | 12 | 9 | 37 | 22 | 0 | 201 | 104 | 21 | 61 | 71 | 5.09 |
| 1952 | BOS | 1 | 5 | 28 | 8 | 4 | 79 | 41 | 8 | 35 | 29 | 4.81 |
| 1952 | NYA | 5 | 1 | 9 | 4 | 0 | 27 | 11 | 4 | 15 | 13 | 2.91 |
| 1953 | DET | 0 | 2 | 13 | 0 | 2 | 34 | 19 | 3 | 11 | 12 | 8.27 |
| 1953 | NYA | 2 | 2 | 25 | 1 | 0 | 52 | 20 | 4 | 26 | 20 | 3.29 |
Ray Scarborough Trading Cards
Card catalog for Ray Scarborough is being built. Check back soon for prices, checklists, and grading data.