RA
Rich Aurilia
MLB · 1995–2009 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
170 lbs
Born
1971-09-02
Birthplace
Brooklyn, USA
Years Active
1995–2009
Hall of Fame
—
Career Batting
G
1,652
H
1,576
HR
186
RBI
756
SB
23
AVG
.275
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFN | 9 | 19 | 9 | 3 | 0 | 2 | 4 | 1 | 1 | 2 | .474 |
| 1996 | SFN | 105 | 318 | 76 | 7 | 1 | 3 | 26 | 4 | 25 | 52 | .239 |
| 1997 | SFN | 46 | 102 | 28 | 8 | 0 | 5 | 19 | 1 | 8 | 15 | .275 |
| 1998 | SFN | 122 | 413 | 110 | 27 | 2 | 9 | 49 | 3 | 31 | 62 | .266 |
| 1999 | SFN | 152 | 558 | 157 | 23 | 1 | 22 | 80 | 2 | 43 | 71 | .281 |
| 2000 | SFN | 141 | 509 | 138 | 24 | 2 | 20 | 79 | 1 | 54 | 90 | .271 |
| 2001 | SFN | 156 | 636 | 206 | 37 | 5 | 37 | 97 | 1 | 47 | 83 | .324 |
| 2002 | SFN | 133 | 538 | 138 | 35 | 2 | 15 | 61 | 1 | 37 | 90 | .257 |
| 2003 | SFN | 129 | 505 | 140 | 26 | 1 | 13 | 58 | 2 | 36 | 82 | .277 |
| 2004 | SDN | 51 | 138 | 35 | 8 | 2 | 2 | 16 | 0 | 15 | 28 | .254 |
| 2004 | SEA | 73 | 261 | 63 | 13 | 0 | 4 | 28 | 1 | 22 | 43 | .241 |
| 2005 | CIN | 114 | 426 | 120 | 23 | 2 | 14 | 68 | 2 | 37 | 67 | .282 |
| 2006 | CIN | 122 | 440 | 132 | 25 | 1 | 23 | 70 | 3 | 34 | 51 | .300 |
| 2007 | SFN | 99 | 329 | 83 | 19 | 2 | 5 | 33 | 0 | 22 | 45 | .252 |
| 2008 | SFN | 140 | 407 | 115 | 21 | 1 | 10 | 52 | 1 | 30 | 56 | .283 |
| 2009 | SFN | 60 | 122 | 26 | 2 | 0 | 2 | 16 | 0 | 8 | 24 | .213 |
Awards
Player of the Week (2001)
Silver Slugger (2001)
TSN All-Star (2001)
Player of the Week (2003)
Rich Aurilia Trading Cards
Card catalog for Rich Aurilia is being built. Check back soon for prices, checklists, and grading data.