RG

Rich Gedman

MLB · 1980–1992 · L/R

Player Info

Bats
L
Throws
R
Height
6'0"
Weight
210 lbs
Born
1959-09-26
Birthplace
Worcester, USA
Years Active
1980–1992
Hall of Fame

Career Batting

G
1,033
H
795
HR
88
RBI
382
SB
3
AVG
.252

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1980 BOS 924 50 00 10 05 .208
1981 BOS 62205 5915 05 260 931 .288
1982 BOS 92289 7217 24 260 1037 .249
1983 BOS 81204 6016 12 180 1537 .294
1984 BOS 133449 12126 424 720 2972 .269
1985 BOS 144498 14730 518 802 5079 .295
1986 BOS 135462 11929 016 651 3761 .258
1987 BOS 52151 318 01 130 1024 .205
1988 BOS 95299 6914 09 390 1849 .231
1989 BOS 93260 559 04 160 2347 .212
1990 BOS 1015 30 00 00 56 .200
1990 HOU 40104 217 01 100 1524 .202
1991 SLN 4694 101 03 80 415 .106
1992 SLN 41105 234 01 80 1122 .219

Awards

TSN Rookie Player of the Year (1981) TSN All-Star (1986)

Rich Gedman Trading Cards

Card catalog for Rich Gedman is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free