RM
Rick Manning
MLB · 1975–1987 · L/R
Player Info
Bats
L
Throws
R
Height
6'1"
Weight
180 lbs
Born
1954-09-02
Birthplace
Niagara Falls, USA
Years Active
1975–1987
Hall of Fame
—
Career Batting
G
1,555
H
1,349
HR
56
RBI
458
SB
168
AVG
.257
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | 120 | 480 | 137 | 16 | 5 | 3 | 35 | 19 | 44 | 62 | .285 |
| 1976 | CLE | 138 | 552 | 161 | 24 | 7 | 6 | 43 | 16 | 41 | 75 | .292 |
| 1977 | CLE | 68 | 252 | 57 | 7 | 3 | 5 | 18 | 9 | 21 | 35 | .226 |
| 1978 | CLE | 148 | 566 | 149 | 27 | 3 | 3 | 50 | 12 | 38 | 62 | .263 |
| 1979 | CLE | 144 | 560 | 145 | 12 | 2 | 3 | 51 | 30 | 55 | 48 | .259 |
| 1980 | CLE | 140 | 471 | 110 | 17 | 4 | 3 | 52 | 12 | 63 | 66 | .234 |
| 1981 | CLE | 103 | 360 | 88 | 15 | 3 | 4 | 33 | 25 | 40 | 57 | .244 |
| 1982 | CLE | 152 | 562 | 152 | 18 | 2 | 8 | 44 | 12 | 54 | 60 | .270 |
| 1983 | CLE | 50 | 194 | 54 | 6 | 0 | 1 | 10 | 7 | 12 | 22 | .278 |
| 1983 | ML4 | 108 | 375 | 86 | 14 | 4 | 3 | 33 | 11 | 26 | 40 | .229 |
| 1984 | ML4 | 119 | 341 | 85 | 10 | 5 | 7 | 31 | 5 | 34 | 32 | .249 |
| 1985 | ML4 | 79 | 216 | 47 | 9 | 1 | 2 | 18 | 1 | 14 | 19 | .218 |
| 1986 | ML4 | 89 | 205 | 52 | 7 | 3 | 8 | 27 | 5 | 17 | 20 | .254 |
| 1987 | ML4 | 97 | 114 | 26 | 7 | 1 | 0 | 13 | 4 | 12 | 18 | .228 |
Awards
Gold Glove (1976)
Player of the Week (1976)
Player of the Week (1982)
Rick Manning Trading Cards
Card catalog for Rick Manning is being built. Check back soon for prices, checklists, and grading data.