RM
Rick Monday
MLB · 1966–1984 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
193 lbs
Born
1945-11-20
Birthplace
Batesville, USA
Years Active
1966–1984
Hall of Fame
—
Career Batting
G
1,986
H
1,619
HR
241
RBI
775
SB
98
AVG
.264
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | KC1 | 17 | 41 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 16 | .098 |
| 1967 | KC1 | 124 | 406 | 102 | 14 | 6 | 14 | 58 | 3 | 42 | 107 | .251 |
| 1968 | OAK | 148 | 482 | 132 | 24 | 7 | 8 | 49 | 14 | 72 | 143 | .274 |
| 1969 | OAK | 122 | 399 | 108 | 17 | 4 | 12 | 54 | 12 | 72 | 100 | .271 |
| 1970 | OAK | 112 | 376 | 109 | 19 | 7 | 10 | 37 | 17 | 58 | 99 | .290 |
| 1971 | OAK | 116 | 355 | 87 | 9 | 3 | 18 | 56 | 6 | 49 | 93 | .245 |
| 1972 | CHN | 138 | 434 | 108 | 22 | 5 | 11 | 42 | 12 | 78 | 102 | .249 |
| 1973 | CHN | 149 | 554 | 148 | 24 | 5 | 26 | 56 | 5 | 92 | 124 | .267 |
| 1974 | CHN | 142 | 538 | 158 | 19 | 7 | 20 | 58 | 7 | 70 | 94 | .294 |
| 1975 | CHN | 136 | 491 | 131 | 29 | 4 | 17 | 60 | 8 | 83 | 95 | .267 |
| 1976 | CHN | 137 | 534 | 145 | 20 | 5 | 32 | 77 | 5 | 60 | 125 | .272 |
| 1977 | LAN | 118 | 392 | 90 | 13 | 1 | 15 | 48 | 1 | 60 | 109 | .230 |
| 1978 | LAN | 119 | 342 | 87 | 14 | 1 | 19 | 57 | 2 | 49 | 100 | .254 |
| 1979 | LAN | 12 | 33 | 10 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | .303 |
| 1980 | LAN | 96 | 194 | 52 | 7 | 1 | 10 | 25 | 2 | 28 | 49 | .268 |
| 1981 | LAN | 66 | 130 | 41 | 1 | 2 | 11 | 25 | 1 | 24 | 42 | .315 |
| 1982 | LAN | 104 | 210 | 54 | 6 | 4 | 11 | 42 | 2 | 39 | 51 | .257 |
| 1983 | LAN | 99 | 178 | 44 | 7 | 1 | 6 | 20 | 0 | 29 | 42 | .247 |
| 1984 | LAN | 31 | 47 | 9 | 2 | 0 | 1 | 7 | 0 | 8 | 16 | .191 |
Awards
Player of the Month (1978)
Player of the Week (1978)
Rick Monday Trading Cards
Card catalog for Rick Monday is being built. Check back soon for prices, checklists, and grading data.