RH

Rickey Henderson

MLB · 1979–2003 · R/L HOF

Player Info

Bats
R
Throws
L
Height
5'10"
Weight
180 lbs
Born
1958-12-25
Birthplace
Chicago, USA
Years Active
1979–2003
Hall of Fame
Inducted

Career Batting

G
3,081
H
3,055
HR
297
RBI
1,115
SB
1,406
AVG
.279

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1979 OAK 89351 9613 31 2633 3439 .274
1980 OAK 158591 17922 49 53100 11754 .303
1981 OAK 108423 13518 76 3556 6468 .319
1982 OAK 149536 14324 410 51130 11694 .267
1983 OAK 145513 15025 79 48108 10380 .292
1984 OAK 142502 14727 416 5866 8681 .293
1985 NYA 143547 17228 524 7280 9965 .314
1986 NYA 153608 16031 528 7487 8981 .263
1987 NYA 95358 10417 317 3741 8052 .291
1988 NYA 140554 16930 26 5093 8254 .305
1989 NYA 65235 5813 13 2225 5629 .247
1989 OAK 85306 9013 29 3552 7039 .294
1990 OAK 136489 15933 328 6165 9760 .325
1991 OAK 134470 12617 118 5758 9873 .268
1992 OAK 117396 11218 315 4648 9556 .283
1993 OAK 90318 10419 117 4731 8546 .327
1993 TOR 44163 353 14 1222 3519 .215
1994 OAK 87296 7713 06 2022 7245 .260
1995 OAK 112407 12231 19 5432 7266 .300
1996 SDN 148465 11217 29 2937 12590 .241
1997 ANA 32115 213 02 716 2623 .183
1997 SDN 88288 7911 06 2729 7162 .274
1998 OAK 152542 12816 114 5766 118114 .236
1999 NYN 121438 13830 012 4237 8282 .315
2000 NYN 3196 211 00 25 2520 .219
2000 SEA 92324 7713 24 3031 6355 .238
2001 SDN 123379 8617 38 4225 8184 .227
2002 BOS 72179 406 15 168 3847 .223
2003 LAN 3072 151 02 53 1116 .208

Awards

Gold Glove (1981) Silver Slugger (1981) TSN All-Star (1981) Player of the Week (1982) Player of the Month (1985) Player of the Week (1985) Silver Slugger (1985) TSN All-Star (1985) ALCS MVP (1989) Most Valuable Player (1990) Player of the Week (1990) Silver Slugger (1990) TSN All-Star (1990) Player of the Week (1991) TSN Comeback Player of the Year (1999)

Rickey Henderson Trading Cards

Card catalog for Rickey Henderson is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free