RH
Rickey Henderson
MLB · 1979–2003 · R/L HOF
Player Info
Bats
R
Throws
L
Height
5'10"
Weight
180 lbs
Born
1958-12-25
Birthplace
Chicago, USA
Years Active
1979–2003
Hall of Fame
Inducted
Career Batting
G
3,081
H
3,055
HR
297
RBI
1,115
SB
1,406
AVG
.279
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | OAK | 89 | 351 | 96 | 13 | 3 | 1 | 26 | 33 | 34 | 39 | .274 |
| 1980 | OAK | 158 | 591 | 179 | 22 | 4 | 9 | 53 | 100 | 117 | 54 | .303 |
| 1981 | OAK | 108 | 423 | 135 | 18 | 7 | 6 | 35 | 56 | 64 | 68 | .319 |
| 1982 | OAK | 149 | 536 | 143 | 24 | 4 | 10 | 51 | 130 | 116 | 94 | .267 |
| 1983 | OAK | 145 | 513 | 150 | 25 | 7 | 9 | 48 | 108 | 103 | 80 | .292 |
| 1984 | OAK | 142 | 502 | 147 | 27 | 4 | 16 | 58 | 66 | 86 | 81 | .293 |
| 1985 | NYA | 143 | 547 | 172 | 28 | 5 | 24 | 72 | 80 | 99 | 65 | .314 |
| 1986 | NYA | 153 | 608 | 160 | 31 | 5 | 28 | 74 | 87 | 89 | 81 | .263 |
| 1987 | NYA | 95 | 358 | 104 | 17 | 3 | 17 | 37 | 41 | 80 | 52 | .291 |
| 1988 | NYA | 140 | 554 | 169 | 30 | 2 | 6 | 50 | 93 | 82 | 54 | .305 |
| 1989 | NYA | 65 | 235 | 58 | 13 | 1 | 3 | 22 | 25 | 56 | 29 | .247 |
| 1989 | OAK | 85 | 306 | 90 | 13 | 2 | 9 | 35 | 52 | 70 | 39 | .294 |
| 1990 | OAK | 136 | 489 | 159 | 33 | 3 | 28 | 61 | 65 | 97 | 60 | .325 |
| 1991 | OAK | 134 | 470 | 126 | 17 | 1 | 18 | 57 | 58 | 98 | 73 | .268 |
| 1992 | OAK | 117 | 396 | 112 | 18 | 3 | 15 | 46 | 48 | 95 | 56 | .283 |
| 1993 | OAK | 90 | 318 | 104 | 19 | 1 | 17 | 47 | 31 | 85 | 46 | .327 |
| 1993 | TOR | 44 | 163 | 35 | 3 | 1 | 4 | 12 | 22 | 35 | 19 | .215 |
| 1994 | OAK | 87 | 296 | 77 | 13 | 0 | 6 | 20 | 22 | 72 | 45 | .260 |
| 1995 | OAK | 112 | 407 | 122 | 31 | 1 | 9 | 54 | 32 | 72 | 66 | .300 |
| 1996 | SDN | 148 | 465 | 112 | 17 | 2 | 9 | 29 | 37 | 125 | 90 | .241 |
| 1997 | ANA | 32 | 115 | 21 | 3 | 0 | 2 | 7 | 16 | 26 | 23 | .183 |
| 1997 | SDN | 88 | 288 | 79 | 11 | 0 | 6 | 27 | 29 | 71 | 62 | .274 |
| 1998 | OAK | 152 | 542 | 128 | 16 | 1 | 14 | 57 | 66 | 118 | 114 | .236 |
| 1999 | NYN | 121 | 438 | 138 | 30 | 0 | 12 | 42 | 37 | 82 | 82 | .315 |
| 2000 | NYN | 31 | 96 | 21 | 1 | 0 | 0 | 2 | 5 | 25 | 20 | .219 |
| 2000 | SEA | 92 | 324 | 77 | 13 | 2 | 4 | 30 | 31 | 63 | 55 | .238 |
| 2001 | SDN | 123 | 379 | 86 | 17 | 3 | 8 | 42 | 25 | 81 | 84 | .227 |
| 2002 | BOS | 72 | 179 | 40 | 6 | 1 | 5 | 16 | 8 | 38 | 47 | .223 |
| 2003 | LAN | 30 | 72 | 15 | 1 | 0 | 2 | 5 | 3 | 11 | 16 | .208 |
Awards
Gold Glove (1981)
Silver Slugger (1981)
TSN All-Star (1981)
Player of the Week (1982)
Player of the Month (1985)
Player of the Week (1985)
Silver Slugger (1985)
TSN All-Star (1985)
ALCS MVP (1989)
Most Valuable Player (1990)
Player of the Week (1990)
Silver Slugger (1990)
TSN All-Star (1990)
Player of the Week (1991)
TSN Comeback Player of the Year (1999)
Rickey Henderson Trading Cards
Card catalog for Rickey Henderson is being built. Check back soon for prices, checklists, and grading data.