RS
Ricky Stone
MLB · 2001–2007 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
170 lbs
Born
1975-02-28
Birthplace
Hamilton, USA
Years Active
2001–2007
Hall of Fame
—
Career Batting
G
220
H
0
HR
0
RBI
0
SB
0
AVG
.000
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | HOU | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2003 | HOU | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2004 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | SDN | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2005 | CIN | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2007 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | 0 | 0 | 6 | 0 | 0 | 8 | 2 | 1 | 2 | 4 | 2.35 |
| 2002 | HOU | 3 | 3 | 78 | 0 | 1 | 78 | 31 | 9 | 34 | 63 | 3.61 |
| 2003 | HOU | 6 | 4 | 65 | 0 | 1 | 76 | 34 | 11 | 31 | 47 | 3.69 |
| 2004 | HOU | 1 | 1 | 16 | 0 | 0 | 26 | 12 | 5 | 7 | 16 | 5.68 |
| 2004 | SDN | 1 | 1 | 27 | 0 | 0 | 40 | 25 | 6 | 9 | 22 | 6.89 |
| 2005 | CIN | 0 | 0 | 23 | 0 | 0 | 48 | 23 | 8 | 7 | 15 | 6.75 |
| 2007 | CIN | 0 | 0 | 5 | 0 | 0 | 7 | 6 | 4 | 0 | 3 | 10.13 |
Ricky Stone Trading Cards
Card catalog for Ricky Stone is being built. Check back soon for prices, checklists, and grading data.