RB
Rod Beck
MLB · 1991–2004 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
215 lbs
Born
1968-08-03
Birthplace
Burbank, USA
Years Active
1991–2004
Hall of Fame
—
Career Batting
G
704
H
4
HR
0
RBI
1
SB
0
AVG
.211
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SFN | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1992 | SFN | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1993 | SFN | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 1994 | SFN | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1995 | SFN | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1996 | SFN | 63 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| 1997 | SFN | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | CHN | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1999 | BOS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | CHN | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | BOS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | BOS | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2003 | SDN | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | SDN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | SFN | 1 | 1 | 31 | 0 | 1 | 53 | 22 | 4 | 13 | 38 | 3.78 |
| 1992 | SFN | 3 | 3 | 65 | 0 | 17 | 62 | 18 | 4 | 15 | 87 | 1.76 |
| 1993 | SFN | 3 | 1 | 76 | 0 | 48 | 57 | 19 | 11 | 13 | 86 | 2.16 |
| 1994 | SFN | 2 | 4 | 48 | 0 | 28 | 49 | 15 | 10 | 13 | 39 | 2.77 |
| 1995 | SFN | 5 | 6 | 60 | 0 | 33 | 60 | 29 | 7 | 21 | 42 | 4.45 |
| 1996 | SFN | 0 | 9 | 63 | 0 | 35 | 56 | 23 | 9 | 10 | 48 | 3.34 |
| 1997 | SFN | 7 | 4 | 73 | 0 | 37 | 67 | 27 | 7 | 8 | 53 | 3.47 |
| 1998 | CHN | 3 | 4 | 81 | 0 | 51 | 86 | 27 | 11 | 20 | 81 | 3.02 |
| 1999 | BOS | 0 | 1 | 12 | 0 | 3 | 9 | 3 | 0 | 5 | 12 | 1.93 |
| 1999 | CHN | 2 | 4 | 31 | 0 | 7 | 41 | 26 | 5 | 13 | 13 | 7.80 |
| 2000 | BOS | 3 | 0 | 34 | 0 | 0 | 34 | 14 | 2 | 12 | 35 | 3.10 |
| 2001 | BOS | 6 | 4 | 68 | 0 | 6 | 77 | 35 | 15 | 28 | 63 | 3.90 |
| 2003 | SDN | 3 | 2 | 36 | 0 | 20 | 25 | 7 | 4 | 11 | 32 | 1.78 |
| 2004 | SDN | 0 | 2 | 26 | 0 | 0 | 27 | 17 | 8 | 9 | 15 | 6.38 |
Awards
Reliever of the Year Award (1994)
MLB Players Choice Comeback Player (2003)
Rod Beck Trading Cards
Card catalog for Rod Beck is being built. Check back soon for prices, checklists, and grading data.