RC
Rod Carew
MLB · 1967–1985 · L/R HOF
Player Info
Bats
L
Throws
R
Height
6'0"
Weight
170 lbs
Born
1945-10-01
Birthplace
Gatun, USA
Years Active
1967–1985
Hall of Fame
Inducted
Career Batting
G
2,469
H
3,053
HR
92
RBI
1,015
SB
353
AVG
.328
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | MIN | 137 | 514 | 150 | 22 | 7 | 8 | 51 | 5 | 37 | 91 | .292 |
| 1968 | MIN | 127 | 461 | 126 | 27 | 2 | 1 | 42 | 12 | 26 | 71 | .273 |
| 1969 | MIN | 123 | 458 | 152 | 30 | 4 | 8 | 56 | 19 | 37 | 72 | .332 |
| 1970 | MIN | 51 | 191 | 70 | 12 | 3 | 4 | 28 | 4 | 11 | 28 | .366 |
| 1971 | MIN | 147 | 577 | 177 | 16 | 10 | 2 | 48 | 6 | 45 | 81 | .307 |
| 1972 | MIN | 142 | 535 | 170 | 21 | 6 | 0 | 51 | 12 | 43 | 60 | .318 |
| 1973 | MIN | 149 | 580 | 203 | 30 | 11 | 6 | 62 | 41 | 62 | 55 | .350 |
| 1974 | MIN | 153 | 599 | 218 | 30 | 5 | 3 | 55 | 38 | 74 | 49 | .364 |
| 1975 | MIN | 143 | 535 | 192 | 24 | 4 | 14 | 80 | 35 | 64 | 40 | .359 |
| 1976 | MIN | 156 | 605 | 200 | 29 | 12 | 9 | 90 | 49 | 67 | 52 | .331 |
| 1977 | MIN | 155 | 616 | 239 | 38 | 16 | 14 | 100 | 23 | 69 | 55 | .388 |
| 1978 | MIN | 152 | 564 | 188 | 26 | 10 | 5 | 70 | 27 | 78 | 62 | .333 |
| 1979 | CAL | 110 | 409 | 130 | 15 | 3 | 3 | 44 | 18 | 73 | 46 | .318 |
| 1980 | CAL | 144 | 540 | 179 | 34 | 7 | 3 | 59 | 23 | 59 | 38 | .331 |
| 1981 | CAL | 93 | 364 | 111 | 17 | 1 | 2 | 21 | 16 | 45 | 45 | .305 |
| 1982 | CAL | 138 | 523 | 167 | 25 | 5 | 3 | 44 | 10 | 67 | 49 | .319 |
| 1983 | CAL | 129 | 472 | 160 | 24 | 2 | 2 | 44 | 6 | 57 | 48 | .339 |
| 1984 | CAL | 93 | 329 | 97 | 8 | 1 | 3 | 31 | 4 | 40 | 39 | .295 |
| 1985 | CAL | 127 | 443 | 124 | 17 | 3 | 2 | 39 | 5 | 64 | 47 | .280 |
Awards
Rookie of the Year (1967)
TSN All-Star (1967)
TSN Rookie Player of the Year (1967)
TSN All-Star (1968)
TSN All-Star (1969)
TSN All-Star (1972)
TSN All-Star (1973)
Player of the Month (1974)
TSN All-Star (1974)
Player of the Week (1975)
TSN All-Star (1975)
Player of the Week (1976)
Most Valuable Player (1977)
Player of the Month (1977)
Player of the Week (1977)
Roberto Clemente Award (1977)
TSN All-Star (1977)
TSN Major League Player of the Year (1977)
TSN Player of the Year (1977)
TSN All-Star (1978)
Player of the Month (1980)
Player of the Month (1983)
Player of the Week (1983)
Player of the Week (1985)
Bob Feller Act of Valor Award - HOF Player (2016)
Rod Carew Trading Cards
Card catalog for Rod Carew is being built. Check back soon for prices, checklists, and grading data.