RC

Rod Carew

MLB · 1967–1985 · L/R HOF

Player Info

Bats
L
Throws
R
Height
6'0"
Weight
170 lbs
Born
1945-10-01
Birthplace
Gatun, USA
Years Active
1967–1985
Hall of Fame
Inducted

Career Batting

G
2,469
H
3,053
HR
92
RBI
1,015
SB
353
AVG
.328

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1967 MIN 137514 15022 78 515 3791 .292
1968 MIN 127461 12627 21 4212 2671 .273
1969 MIN 123458 15230 48 5619 3772 .332
1970 MIN 51191 7012 34 284 1128 .366
1971 MIN 147577 17716 102 486 4581 .307
1972 MIN 142535 17021 60 5112 4360 .318
1973 MIN 149580 20330 116 6241 6255 .350
1974 MIN 153599 21830 53 5538 7449 .364
1975 MIN 143535 19224 414 8035 6440 .359
1976 MIN 156605 20029 129 9049 6752 .331
1977 MIN 155616 23938 1614 10023 6955 .388
1978 MIN 152564 18826 105 7027 7862 .333
1979 CAL 110409 13015 33 4418 7346 .318
1980 CAL 144540 17934 73 5923 5938 .331
1981 CAL 93364 11117 12 2116 4545 .305
1982 CAL 138523 16725 53 4410 6749 .319
1983 CAL 129472 16024 22 446 5748 .339
1984 CAL 93329 978 13 314 4039 .295
1985 CAL 127443 12417 32 395 6447 .280

Awards

Rookie of the Year (1967) TSN All-Star (1967) TSN Rookie Player of the Year (1967) TSN All-Star (1968) TSN All-Star (1969) TSN All-Star (1972) TSN All-Star (1973) Player of the Month (1974) TSN All-Star (1974) Player of the Week (1975) TSN All-Star (1975) Player of the Week (1976) Most Valuable Player (1977) Player of the Month (1977) Player of the Week (1977) Roberto Clemente Award (1977) TSN All-Star (1977) TSN Major League Player of the Year (1977) TSN Player of the Year (1977) TSN All-Star (1978) Player of the Month (1980) Player of the Month (1983) Player of the Week (1983) Player of the Week (1985) Bob Feller Act of Valor Award - HOF Player (2016)

Rod Carew Trading Cards

Card catalog for Rod Carew is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free