RO
Roy Oswalt
MLB · 2001–2013 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
190 lbs
Born
1977-08-29
Birthplace
Kosciusko, USA
Years Active
2001–2013
Hall of Fame
—
Career Batting
G
370
H
101
HR
1
RBI
36
SB
0
AVG
.154
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | 28 | 47 | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | .191 |
| 2002 | HOU | 35 | 77 | 10 | 2 | 0 | 0 | 4 | 0 | 4 | 26 | .130 |
| 2003 | HOU | 21 | 39 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | .179 |
| 2004 | HOU | 36 | 71 | 10 | 1 | 0 | 0 | 6 | 0 | 3 | 16 | .141 |
| 2005 | HOU | 35 | 73 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | .178 |
| 2006 | HOU | 35 | 66 | 10 | 1 | 0 | 1 | 8 | 0 | 4 | 15 | .152 |
| 2007 | HOU | 33 | 64 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 21 | .125 |
| 2008 | HOU | 32 | 70 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 18 | .214 |
| 2009 | HOU | 30 | 49 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | .122 |
| 2010 | HOU | 20 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .143 |
| 2010 | PHI | 15 | 29 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .138 |
| 2011 | PHI | 24 | 38 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | .079 |
| 2012 | TEX | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2013 | COL | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | HOU | 14 | 3 | 28 | 20 | 0 | 126 | 43 | 13 | 24 | 144 | 2.73 |
| 2002 | HOU | 19 | 9 | 35 | 34 | 0 | 215 | 78 | 17 | 62 | 208 | 3.01 |
| 2003 | HOU | 10 | 5 | 21 | 21 | 0 | 116 | 42 | 15 | 29 | 108 | 2.97 |
| 2004 | HOU | 20 | 10 | 36 | 35 | 0 | 233 | 92 | 17 | 62 | 206 | 3.49 |
| 2005 | HOU | 20 | 12 | 35 | 35 | 0 | 243 | 79 | 18 | 48 | 184 | 2.94 |
| 2006 | HOU | 15 | 8 | 33 | 32 | 0 | 220 | 73 | 18 | 38 | 166 | 2.98 |
| 2007 | HOU | 14 | 7 | 33 | 32 | 0 | 221 | 75 | 14 | 60 | 154 | 3.18 |
| 2008 | HOU | 17 | 10 | 32 | 32 | 0 | 199 | 82 | 23 | 47 | 165 | 3.54 |
| 2009 | HOU | 8 | 6 | 30 | 30 | 0 | 183 | 83 | 19 | 42 | 138 | 4.12 |
| 2010 | HOU | 6 | 12 | 20 | 20 | 0 | 109 | 49 | 13 | 34 | 120 | 3.42 |
| 2010 | PHI | 7 | 1 | 13 | 12 | 0 | 53 | 16 | 6 | 21 | 73 | 1.74 |
| 2011 | PHI | 9 | 10 | 23 | 23 | 0 | 153 | 57 | 10 | 33 | 93 | 3.69 |
| 2012 | TEX | 4 | 3 | 17 | 9 | 0 | 79 | 38 | 11 | 11 | 59 | 5.80 |
| 2013 | COL | 0 | 6 | 9 | 6 | 0 | 49 | 31 | 3 | 9 | 34 | 8.63 |
Awards
Rookie of the Month (2001)
TSN Rookie Pitcher of the Year (2001)
Pitcher of the Month (2002)
Player of the Week (2004)
NLCS MVP (2005)
Pitcher of the Month (2006)
Player of the Week (2008)
This Year in Baseball Oddity of the Year (2010)
Roy Oswalt Trading Cards
Card catalog for Roy Oswalt is being built. Check back soon for prices, checklists, and grading data.