RS
Ruben Sierra
MLB · 1986–2006 · B/R
Player Info
Bats
B
Throws
R
Height
6'1"
Weight
175 lbs
Born
1965-10-06
Birthplace
Rio Piedras, P.R.
Years Active
1986–2006
Hall of Fame
—
Career Batting
G
2,186
H
2,152
HR
306
RBI
1,322
SB
142
AVG
.268
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | TEX | 113 | 382 | 101 | 13 | 10 | 16 | 55 | 7 | 22 | 65 | .264 |
| 1987 | TEX | 158 | 643 | 169 | 35 | 4 | 30 | 109 | 16 | 39 | 114 | .263 |
| 1988 | TEX | 156 | 615 | 156 | 32 | 2 | 23 | 91 | 18 | 44 | 91 | .254 |
| 1989 | TEX | 162 | 634 | 194 | 35 | 14 | 29 | 119 | 8 | 43 | 82 | .306 |
| 1990 | TEX | 159 | 608 | 170 | 37 | 2 | 16 | 96 | 9 | 49 | 86 | .280 |
| 1991 | TEX | 161 | 661 | 203 | 44 | 5 | 25 | 116 | 16 | 56 | 91 | .307 |
| 1992 | OAK | 27 | 101 | 28 | 4 | 1 | 3 | 17 | 2 | 14 | 9 | .277 |
| 1992 | TEX | 124 | 500 | 139 | 30 | 6 | 14 | 70 | 12 | 31 | 59 | .278 |
| 1993 | OAK | 158 | 630 | 147 | 23 | 5 | 22 | 101 | 25 | 52 | 97 | .233 |
| 1994 | OAK | 110 | 426 | 114 | 21 | 1 | 23 | 92 | 8 | 23 | 64 | .268 |
| 1995 | NYA | 56 | 215 | 56 | 15 | 0 | 7 | 44 | 1 | 22 | 34 | .260 |
| 1995 | OAK | 70 | 264 | 70 | 17 | 0 | 12 | 42 | 4 | 24 | 42 | .265 |
| 1996 | DET | 46 | 158 | 35 | 9 | 1 | 1 | 20 | 3 | 20 | 25 | .222 |
| 1996 | NYA | 96 | 360 | 93 | 17 | 1 | 11 | 52 | 1 | 40 | 58 | .258 |
| 1997 | CIN | 25 | 90 | 22 | 5 | 1 | 2 | 7 | 0 | 6 | 21 | .244 |
| 1997 | TOR | 14 | 48 | 10 | 0 | 2 | 1 | 5 | 0 | 3 | 13 | .208 |
| 1998 | CHA | 27 | 74 | 16 | 4 | 1 | 4 | 11 | 2 | 3 | 11 | .216 |
| 2000 | TEX | 20 | 60 | 14 | 0 | 0 | 1 | 7 | 1 | 4 | 9 | .233 |
| 2001 | TEX | 94 | 344 | 100 | 22 | 1 | 23 | 67 | 2 | 19 | 52 | .291 |
| 2002 | SEA | 122 | 419 | 113 | 23 | 0 | 13 | 60 | 4 | 31 | 66 | .270 |
| 2003 | NYA | 63 | 174 | 48 | 8 | 1 | 6 | 31 | 1 | 13 | 20 | .276 |
| 2003 | TEX | 43 | 133 | 35 | 9 | 0 | 3 | 12 | 1 | 14 | 27 | .263 |
| 2004 | NYA | 107 | 307 | 75 | 12 | 1 | 17 | 65 | 1 | 25 | 55 | .244 |
| 2005 | NYA | 61 | 170 | 39 | 12 | 0 | 4 | 29 | 0 | 9 | 41 | .229 |
| 2006 | MIN | 14 | 28 | 5 | 1 | 0 | 0 | 4 | 0 | 4 | 7 | .179 |
Awards
Player of the Month (1989)
Silver Slugger (1989)
TSN All-Star (1989)
TSN Player of the Year (1989)
Player of the Month (1991)
Player of the Week (1991)
MLB Players Choice Comeback Player (2001)
TSN Comeback Player of the Year (2001)
Player of the Week (2004)
Ruben Sierra Trading Cards
Card catalog for Ruben Sierra is being built. Check back soon for prices, checklists, and grading data.