RF

Russ Ford

MLB · 1909–1915 · R/R

Player Info

Bats
R
Throws
R
Height
5'11"
Weight
175 lbs
Born
1883-04-25
Birthplace
Brandon, CAN
Years Active
1909–1915
Hall of Fame

Career Batting

G
204
H
106
HR
1
RBI
37
SB
14
AVG
.209

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1909 NYA 11 00 00 00 00 .000
1910 NYA 3696 201 50 71 933 .208
1911 NYA 37102 202 10 82 331 .196
1912 NYA 40112 328 01 82 631 .286
1913 NYA 3374 121 10 35 729 .162
1914 BUF 3578 101 00 73 828 .128
1915 BUF 2243 124 10 41 19 .279

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1909 NYA 00 10 04 30 42 9.00
1910 NYA 266 3633 1194 554 70209 1.65
1911 NYA 2211 3733 0251 713 76158 2.27
1912 NYA 1321 3635 0317 11510 79112 3.55
1913 NYA 1218 3328 2244 709 5872 2.66
1914 BUF 216 3526 6190 5011 41123 1.82
1915 BUF 59 2115 0140 647 4834 4.52

Russ Ford Trading Cards

Card catalog for Russ Ford is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free