RM

Russ Meyer

MLB · 1946–1959 · B/R

Player Info

Bats
B
Throws
R
Height
6'1"
Weight
175 lbs
Born
1923-10-25
Birthplace
Peru, USA
Years Active
1946–1959
Hall of Fame

Career Batting

G
319
H
55
HR
1
RBI
25
SB
0
AVG
.114

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1946 CHN 45 10 00 00 10 .200
1947 CHN 2312 30 00 10 01 .250
1948 CHN 2956 60 10 30 019 .107
1949 PHI 3770 102 10 40 219 .143
1950 PHI 3250 71 00 00 320 .140
1951 PHI 2848 50 00 40 38 .104
1952 PHI 3779 71 01 60 323 .089
1953 BRO 3475 111 00 20 321 .147
1954 BRO 3647 20 00 20 520 .043
1955 BRO 1827 11 00 20 110 .037
1956 CHN 2012 10 00 00 13 .083
1956 CIN 10 00 00 00 00
1957 BOS 21 10 00 10 00 1.000
1959 KC1 182 00 00 00 02 .000

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1946 CHN 00 41 121 62 1010 3.18
1947 CHN 32 232 043 174 1422 3.40
1948 CHN 1010 2926 0157 678 7789 3.66
1949 PHI 178 3728 1199 7314 7078 3.08
1950 PHI 911 3225 1193 9421 6774 5.30
1951 PHI 89 2824 0172 6513 5565 3.48
1952 PHI 1314 3732 1235 8110 6592 3.14
1953 BRO 155 3432 0201 9725 63106 4.56
1954 BRO 116 3628 0193 8017 4970 3.99
1955 BRO 62 1811 086 448 3126 5.42
1956 CHN 16 209 071 4011 2628 6.32
1956 CIN 00 10 01 00 01 0.00
1957 BOS 00 21 010 30 31 5.40
1959 KC1 10 180 124 123 1110 4.50

Russ Meyer Trading Cards

Card catalog for Russ Meyer is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free