RO

Russ Ortiz

MLB · 1998–2010 · R/R

Player Info

Bats
R
Throws
R
Height
6'1"
Weight
200 lbs
Born
1974-06-05
Birthplace
Van Nuys, USA
Years Active
1998–2010
Hall of Fame

Career Batting

G
316
H
104
HR
7
RBI
49
SB
0
AVG
.205

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1998 SFN 2225 70 01 20 29 .280
1999 SFN 3371 142 01 80 317 .197
2000 SFN 3361 122 00 50 816 .197
2001 SFN 3367 136 00 60 519 .194
2002 SFN 3369 175 02 90 617 .246
2003 ATL 3570 184 02 100 417 .257
2004 ATL 3459 62 00 10 117 .102
2005 ARI 2434 71 00 10 39 .206
2006 ARI 64 00 00 00 11 .000
2006 BAL 202 20 00 20 10 1.000
2007 SFN 1217 31 00 30 04 .176
2009 HOU 2528 50 01 20 19 .179
2010 LAN 60 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1998 SFN 44 2213 090 4911 4675 4.99
1999 SFN 189 3333 0189 8824 125164 3.81
2000 SFN 1412 3332 0192 10928 112167 5.01
2001 SFN 179 3333 0187 8013 91169 3.29
2002 SFN 1410 3333 0191 8615 94137 3.61
2003 ATL 217 3434 0177 9017 102149 3.81
2004 ATL 159 3434 0197 9423 112143 4.13
2005 ARI 511 2222 0147 8818 6546 6.89
2006 ARI 05 66 027 193 2221 7.54
2006 BAL 03 205 059 3815 1823 8.48
2007 SFN 23 128 057 304 2027 5.51
2009 HOU 36 2313 095 538 4865 5.57
2010 LAN 01 60 010 80 56 10.29

Awards

Pitcher of the Month (2000) Pitcher of the Month (2004)

Russ Ortiz Trading Cards

Card catalog for Russ Ortiz is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free