RS

Russ Springer

MLB · 1992–2010 · R/R

Player Info

Bats
R
Throws
R
Height
6'4"
Weight
195 lbs
Born
1968-11-07
Birthplace
Alexandria, USA
Years Active
1992–2010
Hall of Fame

Career Batting

G
740
H
2
HR
0
RBI
0
SB
0
AVG
.074

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1992 NYA 140 00 00 00 00
1993 CAL 140 00 00 00 00
1994 CAL 180 00 00 00 00
1995 CAL 190 00 00 00 00
1995 PHI 141 00 00 00 01 .000
1996 PHI 5117 10 00 00 012 .059
1997 HOU 541 00 00 00 00 .000
1998 ARI 261 00 00 00 01 .000
1998 ATL 220 00 00 00 00
1999 ATL 490 00 00 00 00
2000 ARI 525 10 00 00 01 .200
2001 ARI 180 00 00 00 00
2003 SLN 171 00 00 00 01 .000
2004 HOU 160 00 00 00 00
2005 HOU 620 00 00 00 00
2006 HOU 720 00 00 00 00
2007 SLN 761 00 00 00 01 .000
2008 SLN 700 00 00 00 00
2009 OAK 480 00 00 00 00
2009 TBA 260 00 00 00 00
2010 CIN 20 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1992 NYA 00 140 018 110 1012 6.19
1993 CAL 16 149 073 4811 3231 7.20
1994 CAL 22 185 253 289 1428 5.52
1995 CAL 12 196 160 3511 2538 6.10
1995 PHI 00 140 022 115 1032 3.71
1996 PHI 310 517 0106 5012 3894 4.66
1997 HOU 33 540 348 264 2774 4.23
1998 ARI 43 260 029 154 1437 4.13
1998 ATL 11 220 022 90 1619 4.05
1999 ATL 21 490 131 185 2249 3.42
2000 ARI 24 520 063 3511 3459 5.08
2001 ARI 00 180 120 145 412 7.13
2003 SLN 11 170 019 168 611 8.31
2004 HOU 01 160 015 41 69 2.63
2005 HOU 44 620 049 319 2154 4.73
2006 HOU 11 720 046 2310 1646 3.47
2007 SLN 81 760 041 163 1966 2.18
2008 SLN 21 700 039 134 1845 2.32
2009 OAK 01 480 052 195 1447 4.10
2009 TBA 13 260 116 74 311 4.11
2010 CIN 00 20 02 10 01 5.40

Russ Springer Trading Cards

Card catalog for Russ Springer is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free