RS
Russ Springer
MLB · 1992–2010 · R/R
Player Info
Bats
R
Throws
R
Height
6'4"
Weight
195 lbs
Born
1968-11-07
Birthplace
Alexandria, USA
Years Active
1992–2010
Hall of Fame
—
Career Batting
G
740
H
2
HR
0
RBI
0
SB
0
AVG
.074
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | CAL | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | CAL | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | CAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | PHI | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1996 | PHI | 51 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .059 |
| 1997 | HOU | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1998 | ARI | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1998 | ATL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | ATL | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | ARI | 52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 2001 | ARI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | SLN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2004 | HOU | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2005 | HOU | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | HOU | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | SLN | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2008 | SLN | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | OAK | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | TBA | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2010 | CIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | NYA | 0 | 0 | 14 | 0 | 0 | 18 | 11 | 0 | 10 | 12 | 6.19 |
| 1993 | CAL | 1 | 6 | 14 | 9 | 0 | 73 | 48 | 11 | 32 | 31 | 7.20 |
| 1994 | CAL | 2 | 2 | 18 | 5 | 2 | 53 | 28 | 9 | 14 | 28 | 5.52 |
| 1995 | CAL | 1 | 2 | 19 | 6 | 1 | 60 | 35 | 11 | 25 | 38 | 6.10 |
| 1995 | PHI | 0 | 0 | 14 | 0 | 0 | 22 | 11 | 5 | 10 | 32 | 3.71 |
| 1996 | PHI | 3 | 10 | 51 | 7 | 0 | 106 | 50 | 12 | 38 | 94 | 4.66 |
| 1997 | HOU | 3 | 3 | 54 | 0 | 3 | 48 | 26 | 4 | 27 | 74 | 4.23 |
| 1998 | ARI | 4 | 3 | 26 | 0 | 0 | 29 | 15 | 4 | 14 | 37 | 4.13 |
| 1998 | ATL | 1 | 1 | 22 | 0 | 0 | 22 | 9 | 0 | 16 | 19 | 4.05 |
| 1999 | ATL | 2 | 1 | 49 | 0 | 1 | 31 | 18 | 5 | 22 | 49 | 3.42 |
| 2000 | ARI | 2 | 4 | 52 | 0 | 0 | 63 | 35 | 11 | 34 | 59 | 5.08 |
| 2001 | ARI | 0 | 0 | 18 | 0 | 1 | 20 | 14 | 5 | 4 | 12 | 7.13 |
| 2003 | SLN | 1 | 1 | 17 | 0 | 0 | 19 | 16 | 8 | 6 | 11 | 8.31 |
| 2004 | HOU | 0 | 1 | 16 | 0 | 0 | 15 | 4 | 1 | 6 | 9 | 2.63 |
| 2005 | HOU | 4 | 4 | 62 | 0 | 0 | 49 | 31 | 9 | 21 | 54 | 4.73 |
| 2006 | HOU | 1 | 1 | 72 | 0 | 0 | 46 | 23 | 10 | 16 | 46 | 3.47 |
| 2007 | SLN | 8 | 1 | 76 | 0 | 0 | 41 | 16 | 3 | 19 | 66 | 2.18 |
| 2008 | SLN | 2 | 1 | 70 | 0 | 0 | 39 | 13 | 4 | 18 | 45 | 2.32 |
| 2009 | OAK | 0 | 1 | 48 | 0 | 0 | 52 | 19 | 5 | 14 | 47 | 4.10 |
| 2009 | TBA | 1 | 3 | 26 | 0 | 1 | 16 | 7 | 4 | 3 | 11 | 4.11 |
| 2010 | CIN | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5.40 |
Russ Springer Trading Cards
Card catalog for Russ Springer is being built. Check back soon for prices, checklists, and grading data.