RW
Russ Wrightstone
MLB · 1920–1928 · L/R
Player Info
Bats
L
Throws
R
Height
5'10"
Weight
176 lbs
Born
1893-03-18
Birthplace
Bowmansdale, USA
Years Active
1920–1928
Hall of Fame
—
Career Batting
G
929
H
889
HR
60
RBI
425
SB
35
AVG
.297
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | PHI | 76 | 206 | 54 | 6 | 1 | 3 | 17 | 3 | 10 | 25 | .262 |
| 1921 | PHI | 109 | 372 | 110 | 13 | 4 | 9 | 51 | 4 | 18 | 20 | .296 |
| 1922 | PHI | 99 | 331 | 101 | 18 | 6 | 5 | 33 | 4 | 28 | 17 | .305 |
| 1923 | PHI | 119 | 392 | 107 | 21 | 7 | 7 | 57 | 5 | 21 | 19 | .273 |
| 1924 | PHI | 118 | 388 | 119 | 24 | 4 | 7 | 58 | 5 | 27 | 15 | .307 |
| 1925 | PHI | 92 | 286 | 99 | 18 | 5 | 14 | 61 | 0 | 19 | 18 | .346 |
| 1926 | PHI | 112 | 368 | 113 | 23 | 1 | 7 | 57 | 5 | 27 | 11 | .307 |
| 1927 | PHI | 141 | 533 | 163 | 24 | 5 | 6 | 75 | 9 | 48 | 20 | .306 |
| 1928 | NY1 | 30 | 25 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | 2 | .160 |
| 1928 | PHI | 33 | 91 | 19 | 5 | 1 | 1 | 11 | 0 | 14 | 5 | .209 |
Russ Wrightstone Trading Cards
Card catalog for Russ Wrightstone is being built. Check back soon for prices, checklists, and grading data.