SS
Sammy Sosa
MLB · 1989–2007 · R/R
Player Info
Bats
R
Throws
R
Height
6'0"
Weight
165 lbs
Born
1968-11-12
Birthplace
San Pedro de Macoris, D.R.
Years Active
1989–2007
Hall of Fame
—
Career Batting
G
2,354
H
2,408
HR
609
RBI
1,667
SB
234
AVG
.273
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CHA | 33 | 99 | 27 | 5 | 0 | 3 | 10 | 7 | 11 | 27 | .273 |
| 1989 | TEX | 25 | 84 | 20 | 3 | 0 | 1 | 3 | 0 | 0 | 20 | .238 |
| 1990 | CHA | 153 | 532 | 124 | 26 | 10 | 15 | 70 | 32 | 33 | 150 | .233 |
| 1991 | CHA | 116 | 316 | 64 | 10 | 1 | 10 | 33 | 13 | 14 | 98 | .203 |
| 1992 | CHN | 67 | 262 | 68 | 7 | 2 | 8 | 25 | 15 | 19 | 63 | .260 |
| 1993 | CHN | 159 | 598 | 156 | 25 | 5 | 33 | 93 | 36 | 38 | 135 | .261 |
| 1994 | CHN | 105 | 426 | 128 | 17 | 6 | 25 | 70 | 22 | 25 | 92 | .300 |
| 1995 | CHN | 144 | 564 | 151 | 17 | 3 | 36 | 119 | 34 | 58 | 134 | .268 |
| 1996 | CHN | 124 | 498 | 136 | 21 | 2 | 40 | 100 | 18 | 34 | 134 | .273 |
| 1997 | CHN | 162 | 642 | 161 | 31 | 4 | 36 | 119 | 22 | 45 | 174 | .251 |
| 1998 | CHN | 159 | 643 | 198 | 20 | 0 | 66 | 158 | 18 | 73 | 171 | .308 |
| 1999 | CHN | 162 | 625 | 180 | 24 | 2 | 63 | 141 | 7 | 78 | 171 | .288 |
| 2000 | CHN | 156 | 604 | 193 | 38 | 1 | 50 | 138 | 7 | 91 | 168 | .320 |
| 2001 | CHN | 160 | 577 | 189 | 34 | 5 | 64 | 160 | 0 | 116 | 153 | .328 |
| 2002 | CHN | 150 | 556 | 160 | 19 | 2 | 49 | 108 | 2 | 103 | 144 | .288 |
| 2003 | CHN | 137 | 517 | 144 | 22 | 0 | 40 | 103 | 0 | 62 | 143 | .279 |
| 2004 | CHN | 126 | 478 | 121 | 21 | 0 | 35 | 80 | 0 | 56 | 133 | .253 |
| 2005 | BAL | 102 | 380 | 84 | 15 | 1 | 14 | 45 | 1 | 39 | 84 | .221 |
| 2007 | TEX | 114 | 412 | 104 | 24 | 1 | 21 | 92 | 0 | 34 | 112 | .252 |
Awards
Player of the Week (1993)
Player of the Week (1995)
Silver Slugger (1995)
TSN All-Star (1995)
Player of the Month (1996)
Player of the Week (1996)
Player of the Week (1997)
MLB Players Choice Outstanding Player (1998)
Most Valuable Player (1998)
Player of the Month (1998)
Player of the Week (1998)
Roberto Clemente Award (1998)
Silver Slugger (1998)
TSN All-Star (1998)
TSN Major League Player of the Year (1998)
Hank Aaron Award (1999)
MLB Players Choice Man of the Year (1999)
Player of the Month (1999)
Silver Slugger (1999)
TSN All-Star (1999)
Player of the Month (2000)
Silver Slugger (2000)
TSN All-Star (2000)
Player of the Month (2001)
Player of the Week (2001)
Silver Slugger (2001)
TSN All-Star (2001)
Player of the Week (2002)
Silver Slugger (2002)
TSN All-Star (2002)
Player of the Week (2003)
Sammy Sosa Trading Cards
Card catalog for Sammy Sosa is being built. Check back soon for prices, checklists, and grading data.