SG
Shawn Green
MLB · 1993–2007 · L/L
Player Info
Bats
L
Throws
L
Height
6'4"
Weight
190 lbs
Born
1972-11-10
Birthplace
Des Plaines, USA
Years Active
1993–2007
Hall of Fame
—
Career Batting
G
1,951
H
2,003
HR
328
RBI
1,070
SB
162
AVG
.283
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TOR | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1994 | TOR | 14 | 33 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | .091 |
| 1995 | TOR | 121 | 379 | 109 | 31 | 4 | 15 | 54 | 1 | 20 | 68 | .288 |
| 1996 | TOR | 132 | 422 | 118 | 32 | 3 | 11 | 45 | 5 | 33 | 75 | .280 |
| 1997 | TOR | 135 | 429 | 123 | 22 | 4 | 16 | 53 | 14 | 36 | 99 | .287 |
| 1998 | TOR | 158 | 630 | 175 | 33 | 4 | 35 | 100 | 35 | 50 | 142 | .278 |
| 1999 | TOR | 153 | 614 | 190 | 45 | 0 | 42 | 123 | 20 | 66 | 117 | .309 |
| 2000 | LAN | 162 | 610 | 164 | 44 | 4 | 24 | 99 | 24 | 90 | 121 | .269 |
| 2001 | LAN | 161 | 619 | 184 | 31 | 4 | 49 | 125 | 20 | 72 | 107 | .297 |
| 2002 | LAN | 158 | 582 | 166 | 31 | 1 | 42 | 114 | 8 | 93 | 112 | .285 |
| 2003 | LAN | 160 | 611 | 171 | 49 | 2 | 19 | 85 | 6 | 68 | 112 | .280 |
| 2004 | LAN | 157 | 590 | 157 | 28 | 1 | 28 | 86 | 5 | 71 | 114 | .266 |
| 2005 | ARI | 158 | 581 | 166 | 37 | 4 | 22 | 73 | 8 | 62 | 95 | .286 |
| 2006 | ARI | 115 | 417 | 118 | 22 | 3 | 11 | 51 | 4 | 37 | 64 | .283 |
| 2006 | NYN | 34 | 113 | 29 | 9 | 0 | 4 | 15 | 0 | 8 | 18 | .257 |
| 2007 | NYN | 130 | 446 | 130 | 30 | 1 | 10 | 46 | 11 | 37 | 62 | .291 |
Awards
Gold Glove (1999)
Silver Slugger (1999)
TSN All-Star (1999)
Player of the Week (2002)
Player of the Week (2005)
Shawn Green Trading Cards
Card catalog for Shawn Green is being built. Check back soon for prices, checklists, and grading data.