SO
Shohei Ohtani
MLB · 2018–present · L/R
Player Info
Bats
L
Throws
R
Height
6'4"
Weight
210 lbs
Born
1994-07-05
Birthplace
Oshu, Japan
Years Active
2018–present
Hall of Fame
—
Career Batting
G
1,033
H
1,050
HR
280
RBI
669
SB
165
AVG
.282
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | 114 | 326 | 93 | 21 | 2 | 22 | 61 | 10 | 37 | 102 | .285 |
| 2019 | LAA | 106 | 384 | 110 | 20 | 5 | 18 | 62 | 12 | 33 | 110 | .286 |
| 2020 | LAA | 46 | 153 | 29 | 6 | 0 | 7 | 24 | 7 | 22 | 50 | .190 |
| 2021 | LAA | 158 | 537 | 138 | 26 | 8 | 46 | 100 | 26 | 96 | 189 | .257 |
| 2022 | LAA | 157 | 586 | 160 | 30 | 6 | 34 | 95 | 11 | 72 | 161 | .273 |
| 2023 | LAA | 135 | 497 | 151 | 26 | 8 | 44 | 95 | 20 | 91 | 143 | .304 |
| 2024 | LAN | 159 | 636 | 197 | 38 | 7 | 54 | 130 | 59 | 81 | 162 | .310 |
| 2025 | LAN | 158 | 611 | 172 | 25 | 9 | 55 | 102 | 20 | 109 | 187 | .282 |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | LAA | 4 | 2 | 10 | 10 | 0 | 38 | 19 | 6 | 22 | 63 | 3.31 |
| 2020 | LAA | 0 | 1 | 2 | 2 | 0 | 3 | 7 | 0 | 8 | 3 | 37.80 |
| 2021 | LAA | 9 | 2 | 23 | 23 | 0 | 98 | 46 | 15 | 44 | 156 | 3.18 |
| 2022 | LAA | 15 | 9 | 28 | 28 | 0 | 124 | 43 | 14 | 44 | 219 | 2.33 |
| 2023 | LAA | 10 | 5 | 23 | 23 | 0 | 85 | 46 | 18 | 55 | 167 | 3.14 |
| 2025 | LAN | 1 | 1 | 14 | 14 | 0 | 40 | 15 | 3 | 9 | 62 | 2.87 |
Awards
Player of the Week (2018)
Rookie of the Month (2018)
Rookie of the Year (2018)
All-MLB Team - First Team (2021)
All-MLB Team - Second Team (2021)
MLB Players Choice Outstanding Player (2021)
MLB Players Choice Player of the Year (2021)
Most Valuable Player (2021)
Outstanding DH Award (2021)
Player of the Month (2021)
Player of the Week (2021)
Silver Slugger (2021)
TSN All-Star (2021)
TSN Major League Player of the Year (2021)
All-MLB Team - First Team (2022)
All-MLB Team - Second Team (2022)
Outstanding DH Award (2022)
All-MLB Team - First Team (2023)
Hank Aaron Award (2023)
MLB Players Choice Outstanding Player (2023)
Most Valuable Player (2023)
Outstanding DH Award (2023)
Player of the Month (2023)
Player of the Week (2023)
Silver Slugger (2023)
TSN All-Star (2023)
All-MLB Team - First Team (2024)
Hank Aaron Award (2024)
MLB Players Choice Outstanding Player (2024)
Most Valuable Player (2024)
Outstanding DH Award (2024)
Player of the Month (2024)
Player of the Week (2024)
Silver Slugger (2024)
TSN All-Star (2024)
TSN Major League Player of the Year (2024)
All-MLB Team - First Team (2025)
Hank Aaron Award (2025)
Most Valuable Player (2025)
NLCS MVP (2025)
Outstanding DH Award (2025)
Silver Slugger (2025)
TSN All-Star (2025)