SP
Sidney Ponson
MLB · 1998–2009 · R/R
Player Info
Bats
R
Throws
R
Height
6'1"
Weight
220 lbs
Born
1976-11-02
Birthplace
Noord, Aruba
Years Active
1998–2009
Hall of Fame
—
Career Batting
G
298
H
9
HR
0
RBI
1
SB
0
AVG
.138
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | BAL | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 1999 | BAL | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2000 | BAL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2001 | BAL | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2002 | BAL | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| 2003 | BAL | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2003 | SFN | 10 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .091 |
| 2004 | BAL | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 2005 | BAL | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 2006 | NYA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2006 | SLN | 14 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | .231 |
| 2007 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | NYA | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2008 | TEX | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2009 | KCA | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | BAL | 8 | 9 | 31 | 20 | 1 | 157 | 79 | 19 | 42 | 85 | 5.27 |
| 1999 | BAL | 12 | 12 | 32 | 32 | 0 | 227 | 110 | 35 | 80 | 112 | 4.71 |
| 2000 | BAL | 9 | 13 | 32 | 32 | 0 | 223 | 119 | 30 | 83 | 152 | 4.82 |
| 2001 | BAL | 5 | 10 | 23 | 23 | 0 | 161 | 76 | 21 | 37 | 84 | 4.94 |
| 2002 | BAL | 7 | 9 | 28 | 28 | 0 | 172 | 80 | 26 | 63 | 120 | 4.09 |
| 2003 | BAL | 14 | 6 | 21 | 21 | 0 | 147 | 62 | 10 | 43 | 100 | 3.77 |
| 2003 | SFN | 3 | 6 | 10 | 10 | 0 | 64 | 28 | 6 | 18 | 34 | 3.71 |
| 2004 | BAL | 11 | 15 | 33 | 33 | 0 | 265 | 127 | 23 | 69 | 115 | 5.30 |
| 2005 | BAL | 7 | 11 | 23 | 23 | 0 | 177 | 90 | 16 | 48 | 68 | 6.21 |
| 2006 | NYA | 0 | 1 | 5 | 3 | 0 | 26 | 19 | 3 | 7 | 15 | 10.47 |
| 2006 | SLN | 4 | 4 | 14 | 13 | 0 | 82 | 40 | 7 | 29 | 33 | 5.24 |
| 2007 | MIN | 2 | 5 | 7 | 7 | 0 | 54 | 29 | 7 | 17 | 23 | 6.93 |
| 2008 | NYA | 4 | 4 | 16 | 15 | 0 | 99 | 52 | 11 | 32 | 33 | 5.85 |
| 2008 | TEX | 4 | 1 | 9 | 9 | 0 | 71 | 24 | 3 | 16 | 25 | 3.88 |
| 2009 | KCA | 1 | 7 | 14 | 9 | 0 | 79 | 48 | 6 | 25 | 32 | 7.36 |
Sidney Ponson Trading Cards
Card catalog for Sidney Ponson is being built. Check back soon for prices, checklists, and grading data.