SO

Spike Owen

MLB · 1983–1995 · B/R

Player Info

Bats
B
Throws
R
Height
5'9"
Weight
165 lbs
Born
1961-04-19
Birthplace
Cleburne, USA
Years Active
1983–1995
Hall of Fame

Career Batting

G
1,544
H
1,211
HR
46
RBI
439
SB
82
AVG
.246

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1983 SEA 80306 6011 32 2110 2444 .196
1984 SEA 152530 13018 83 4316 4663 .245
1985 SEA 118352 9110 66 3711 3427 .259
1986 BOS 42126 232 11 103 179 .183
1986 SEA 112402 9922 60 351 3442 .246
1987 BOS 132437 11317 72 4811 5343 .259
1988 BOS 89257 6414 15 180 2727 .249
1989 MON 142437 10217 46 413 7644 .233
1990 MON 149453 10624 55 358 7060 .234
1991 MON 139424 10822 83 262 4261 .255
1992 MON 122386 10416 37 409 5030 .269
1993 NYA 103334 7816 22 203 2930 .234
1994 CAL 82268 8317 23 372 4917 .310
1995 CAL 82218 509 31 283 1822 .229

Awards

Player of the Week (1985)

Spike Owen Trading Cards

Card catalog for Spike Owen is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free