SO
Spike Owen
MLB · 1983–1995 · B/R
Player Info
Bats
B
Throws
R
Height
5'9"
Weight
165 lbs
Born
1961-04-19
Birthplace
Cleburne, USA
Years Active
1983–1995
Hall of Fame
—
Career Batting
G
1,544
H
1,211
HR
46
RBI
439
SB
82
AVG
.246
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SEA | 80 | 306 | 60 | 11 | 3 | 2 | 21 | 10 | 24 | 44 | .196 |
| 1984 | SEA | 152 | 530 | 130 | 18 | 8 | 3 | 43 | 16 | 46 | 63 | .245 |
| 1985 | SEA | 118 | 352 | 91 | 10 | 6 | 6 | 37 | 11 | 34 | 27 | .259 |
| 1986 | BOS | 42 | 126 | 23 | 2 | 1 | 1 | 10 | 3 | 17 | 9 | .183 |
| 1986 | SEA | 112 | 402 | 99 | 22 | 6 | 0 | 35 | 1 | 34 | 42 | .246 |
| 1987 | BOS | 132 | 437 | 113 | 17 | 7 | 2 | 48 | 11 | 53 | 43 | .259 |
| 1988 | BOS | 89 | 257 | 64 | 14 | 1 | 5 | 18 | 0 | 27 | 27 | .249 |
| 1989 | MON | 142 | 437 | 102 | 17 | 4 | 6 | 41 | 3 | 76 | 44 | .233 |
| 1990 | MON | 149 | 453 | 106 | 24 | 5 | 5 | 35 | 8 | 70 | 60 | .234 |
| 1991 | MON | 139 | 424 | 108 | 22 | 8 | 3 | 26 | 2 | 42 | 61 | .255 |
| 1992 | MON | 122 | 386 | 104 | 16 | 3 | 7 | 40 | 9 | 50 | 30 | .269 |
| 1993 | NYA | 103 | 334 | 78 | 16 | 2 | 2 | 20 | 3 | 29 | 30 | .234 |
| 1994 | CAL | 82 | 268 | 83 | 17 | 2 | 3 | 37 | 2 | 49 | 17 | .310 |
| 1995 | CAL | 82 | 218 | 50 | 9 | 3 | 1 | 28 | 3 | 18 | 22 | .229 |
Awards
Player of the Week (1985)
Spike Owen Trading Cards
Card catalog for Spike Owen is being built. Check back soon for prices, checklists, and grading data.