SC

Steve Carlton

MLB · 1965–1988 · L/L HOF

Player Info

Bats
L
Throws
L
Height
6'4"
Weight
210 lbs
Born
1944-12-22
Birthplace
Miami, USA
Years Active
1965–1988
Hall of Fame
Inducted

Career Batting

G
745
H
346
HR
13
RBI
140
SB
2
AVG
.201

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1965 SLN 152 00 00 00 01 .000
1966 SLN 915 40 00 00 03 .267
1967 SLN 3072 112 00 30 328 .153
1968 SLN 3573 120 12 30 025 .164
1969 SLN 3280 174 11 70 327 .213
1970 SLN 3480 162 00 41 128 .200
1971 SLN 3796 174 00 80 431 .177
1972 PHI 41117 233 11 80 531 .197
1973 PHI 40100 162 02 50 219 .160
1974 PHI 39102 253 00 90 016 .245
1975 PHI 3790 142 00 90 524 .156
1976 PHI 3592 201 00 60 124 .217
1977 PHI 3697 264 03 150 220 .268
1978 PHI 3486 253 10 130 314 .291
1979 PHI 3694 213 00 101 317 .223
1980 PHI 38101 191 00 60 121 .188
1981 PHI 2467 92 20 40 216 .134
1982 PHI 38101 224 02 80 013 .218
1983 PHI 3797 195 00 10 220 .196
1984 PHI 3484 162 01 100 220 .190
1985 PHI 1628 51 00 30 18 .179
1986 CHA 100 00 00 00 00
1986 PHI 1634 71 00 50 14 .206
1986 SFN 611 20 01 30 03 .182
1987 CLE 230 00 00 00 00
1987 MIN 90 00 00 00 00
1988 MIN 40 00 00 00 00

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1965 SLN 00 152 027 73 821 2.52
1966 SLN 33 99 056 182 1825 3.12
1967 SLN 149 3028 1173 6410 62168 2.98
1968 SLN 1311 3433 0214 7711 61162 2.99
1969 SLN 1711 3131 0185 5715 93210 2.17
1970 SLN 1019 3433 0239 10525 109193 3.73
1971 SLN 209 3736 0275 10823 98172 3.56
1972 PHI 2710 4141 0257 7617 87310 1.97
1973 PHI 1320 4040 0293 12729 113223 3.90
1974 PHI 1613 3939 0249 10421 136240 3.22
1975 PHI 1514 3737 0217 10124 104192 3.56
1976 PHI 207 3535 0224 8819 72195 3.13
1977 PHI 2310 3636 0229 8325 89198 2.64
1978 PHI 1613 3434 0228 7830 63161 2.84
1979 PHI 1811 3535 0202 10125 89213 3.62
1980 PHI 249 3838 0243 7915 90286 2.34
1981 PHI 134 2424 0152 519 62179 2.42
1982 PHI 2311 3838 0253 10217 86286 3.10
1983 PHI 1516 3737 0277 9820 84275 3.11
1984 PHI 137 3333 0214 9114 79163 3.58
1985 PHI 18 1616 084 346 5348 3.33
1986 CHA 43 1010 058 266 2540 3.69
1986 PHI 48 1616 0102 5715 4562 6.18
1986 SFN 13 66 036 174 1618 5.10
1987 CLE 59 2314 1111 6517 6371 5.37
1987 MIN 15 97 054 327 2320 6.70
1988 MIN 01 41 020 185 55 16.76

Awards

TSN All-Star (1969) TSN All-Star (1971) Cy Young Award (1972) Pitching Triple Crown (1972) TSN All-Star (1972) TSN Pitcher of the Year (1972) Cy Young Award (1977) Player of the Week (1977) TSN All-Star (1977) TSN Pitcher of the Year (1977) Player of the Week (1979) TSN All-Star (1979) Cy Young Award (1980) Pitcher of the Month (1980) Player of the Week (1980) TSN All-Star (1980) TSN Pitcher of the Year (1980) Gold Glove (1981) Cy Young Award (1982) TSN All-Star (1982) TSN Pitcher of the Year (1982)

Steve Carlton Trading Cards

Card catalog for Steve Carlton is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free