TF
Terry Forster
MLB · 1971–1986 · L/L
Player Info
Bats
L
Throws
L
Height
6'3"
Weight
200 lbs
Born
1952-01-14
Birthplace
Sioux Falls, USA
Years Active
1971–1986
Hall of Fame
—
Career Batting
G
620
H
31
HR
0
RBI
7
SB
1
AVG
.397
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | CHA | 45 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
| 1972 | CHA | 63 | 19 | 10 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | .526 |
| 1973 | CHA | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | CHA | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | CHA | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1976 | CHA | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1977 | PIT | 36 | 26 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .346 |
| 1978 | LAN | 47 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
| 1979 | LAN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 1980 | LAN | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1981 | LAN | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1982 | LAN | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1983 | ATL | 56 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 1984 | ATL | 25 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
| 1985 | ATL | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1986 | CAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1971 | CHA | 2 | 3 | 45 | 3 | 1 | 46 | 22 | 5 | 23 | 48 | 3.99 |
| 1972 | CHA | 6 | 5 | 62 | 0 | 29 | 75 | 25 | 0 | 44 | 104 | 2.25 |
| 1973 | CHA | 6 | 11 | 51 | 12 | 16 | 174 | 62 | 7 | 78 | 120 | 3.23 |
| 1974 | CHA | 7 | 8 | 59 | 1 | 24 | 120 | 54 | 6 | 48 | 105 | 3.62 |
| 1975 | CHA | 3 | 3 | 17 | 1 | 4 | 30 | 9 | 0 | 24 | 32 | 2.19 |
| 1976 | CHA | 2 | 12 | 29 | 16 | 1 | 126 | 54 | 7 | 41 | 70 | 4.37 |
| 1977 | PIT | 6 | 4 | 33 | 6 | 1 | 90 | 43 | 7 | 32 | 58 | 4.43 |
| 1978 | LAN | 5 | 4 | 47 | 0 | 22 | 56 | 14 | 2 | 23 | 46 | 1.93 |
| 1979 | LAN | 1 | 2 | 17 | 0 | 2 | 18 | 10 | 0 | 11 | 8 | 5.51 |
| 1980 | LAN | 0 | 0 | 9 | 0 | 0 | 10 | 4 | 0 | 4 | 2 | 3.09 |
| 1981 | LAN | 0 | 1 | 21 | 0 | 0 | 37 | 14 | 1 | 15 | 17 | 4.11 |
| 1982 | LAN | 5 | 6 | 56 | 0 | 3 | 66 | 28 | 3 | 31 | 52 | 3.04 |
| 1983 | ATL | 3 | 2 | 56 | 0 | 13 | 60 | 19 | 3 | 31 | 54 | 2.16 |
| 1984 | ATL | 2 | 0 | 25 | 0 | 5 | 30 | 8 | 1 | 7 | 10 | 2.70 |
| 1985 | ATL | 2 | 3 | 46 | 0 | 1 | 49 | 15 | 7 | 28 | 37 | 2.28 |
| 1986 | CAL | 4 | 1 | 41 | 0 | 5 | 47 | 16 | 2 | 17 | 28 | 3.51 |
Awards
TSN Fireman of the Year (1974)
Player of the Week (1984)
Terry Forster Trading Cards
Card catalog for Terry Forster is being built. Check back soon for prices, checklists, and grading data.