TS
Tim Salmon
MLB · 1992–2006 · R/R
Player Info
Bats
R
Throws
R
Height
6'3"
Weight
200 lbs
Born
1968-08-24
Birthplace
Long Beach, USA
Years Active
1992–2006
Hall of Fame
—
Career Batting
G
1,672
H
1,674
HR
299
RBI
1,016
SB
48
AVG
.282
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | CAL | 23 | 79 | 14 | 1 | 0 | 2 | 6 | 1 | 11 | 23 | .177 |
| 1993 | CAL | 142 | 515 | 146 | 35 | 1 | 31 | 95 | 5 | 82 | 135 | .283 |
| 1994 | CAL | 100 | 373 | 107 | 18 | 2 | 23 | 70 | 1 | 54 | 102 | .287 |
| 1995 | CAL | 143 | 537 | 177 | 34 | 3 | 34 | 105 | 5 | 91 | 111 | .330 |
| 1996 | CAL | 156 | 581 | 166 | 27 | 4 | 30 | 98 | 4 | 93 | 125 | .286 |
| 1997 | ANA | 157 | 582 | 172 | 28 | 1 | 33 | 129 | 9 | 95 | 142 | .296 |
| 1998 | ANA | 136 | 463 | 139 | 28 | 1 | 26 | 88 | 0 | 90 | 100 | .300 |
| 1999 | ANA | 98 | 353 | 94 | 24 | 2 | 17 | 69 | 4 | 63 | 82 | .266 |
| 2000 | ANA | 158 | 568 | 165 | 36 | 2 | 34 | 97 | 0 | 104 | 139 | .290 |
| 2001 | ANA | 137 | 475 | 108 | 21 | 1 | 17 | 49 | 9 | 96 | 121 | .227 |
| 2002 | ANA | 138 | 483 | 138 | 37 | 1 | 22 | 88 | 6 | 71 | 102 | .286 |
| 2003 | ANA | 148 | 528 | 145 | 35 | 4 | 19 | 72 | 3 | 77 | 93 | .275 |
| 2004 | ANA | 60 | 186 | 47 | 7 | 0 | 2 | 23 | 1 | 14 | 41 | .253 |
| 2006 | LAA | 76 | 211 | 56 | 8 | 2 | 9 | 27 | 0 | 29 | 44 | .265 |
Awards
Rookie of the Year (1993)
TSN Rookie Player of the Year (1993)
Player of the Week (1994)
Silver Slugger (1995)
TSN All-Star (1995)
Player of the Month (1997)
TSN All-Star (1997)
Player of the Week (1998)
Player of the Week (1999)
Player of the Week (2000)
Hutch Award (2002)
MLB Players Choice Comeback Player (2002)
TSN Comeback Player of the Year (2002)
Tim Salmon Trading Cards
Card catalog for Tim Salmon is being built. Check back soon for prices, checklists, and grading data.