TW

Tim Wakefield

MLB · 1992–2011 · R/R

Player Info

Bats
R
Throws
R
Height
6'2"
Weight
210 lbs
Born
1966-08-02
Birthplace
Melbourne, USA
Years Active
1992–2011
Hall of Fame

Career Batting

G
630
H
13
HR
1
RBI
4
SB
0
AVG
.117

Batting Stats by Season

YearTeamGAB H2B3B HRRBISB BBSOAVG
1992 PIT 1428 20 00 00 19 .071
1993 PIT 2443 72 01 30 011 .163
1995 BOS 270 00 00 00 00
1996 BOS 320 00 00 00 00
1997 BOS 351 00 00 00 00 .000
1998 BOS 372 00 00 00 12 .000
1999 BOS 493 00 00 00 03 .000
2000 BOS 522 00 00 00 02 .000
2001 BOS 453 10 00 00 02 .333
2002 BOS 450 00 00 00 00
2003 BOS 350 00 00 00 00
2004 BOS 322 00 00 00 01 .000
2005 BOS 338 20 00 10 02 .250
2006 BOS 234 00 00 00 03 .000
2007 BOS 312 00 00 00 02 .000
2008 BOS 303 00 00 00 03 .000
2009 BOS 212 10 00 00 01 .500
2010 BOS 324 00 00 00 12 .000
2011 BOS 334 00 00 00 04 .000

Pitching Stats by Season

YearTeamWL GGSSV HERHR BBSOERA
1992 PIT 81 1313 076 223 3551 2.15
1993 PIT 611 2420 0145 8014 7559 5.61
1995 BOS 168 2727 0163 6422 68119 2.95
1996 BOS 1413 3232 0238 12138 90140 5.14
1997 BOS 1215 3529 0193 9524 87151 4.25
1998 BOS 178 3633 0211 11030 79146 4.58
1999 BOS 611 4917 15146 7919 72104 5.08
2000 BOS 610 5117 0170 9731 65102 5.48
2001 BOS 912 4517 3156 7313 73148 3.90
2002 BOS 115 4515 3121 5115 51134 2.81
2003 BOS 117 3533 1193 9223 71169 4.09
2004 BOS 1210 3230 0197 10229 63116 4.87
2005 BOS 1612 3333 0210 10435 68151 4.15
2006 BOS 711 2323 0135 7219 5190 4.63
2007 BOS 1712 3131 0191 10022 64110 4.76
2008 BOS 1011 3030 0154 8325 60117 4.13
2009 BOS 115 2121 0137 6612 5072 4.58
2010 BOS 410 3219 0153 8319 3684 5.34
2011 BOS 78 3323 0163 8825 4793 5.12

Awards

TSN Rookie Pitcher of the Year (1992) Pitcher of the Month (1995) Player of the Week (1995) TSN Comeback Player of the Year (1995) Player of the Week (1996) Roberto Clemente Award (2010)

Tim Wakefield Trading Cards

Card catalog for Tim Wakefield is being built. Check back soon for prices, checklists, and grading data.

Radar

Radar — Card Scanner

Price any card instantly

Free