TG
Todd Greene
MLB · 1996–2006 · R/R
Player Info
Bats
R
Throws
R
Height
5'10"
Weight
195 lbs
Born
1971-05-08
Birthplace
Augusta, USA
Years Active
1996–2006
Hall of Fame
—
Career Batting
G
536
H
397
HR
71
RBI
217
SB
5
AVG
.252
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | CAL | 29 | 79 | 15 | 1 | 0 | 2 | 9 | 2 | 4 | 11 | .190 |
| 1997 | ANA | 34 | 124 | 36 | 6 | 0 | 9 | 24 | 2 | 7 | 25 | .290 |
| 1998 | ANA | 29 | 71 | 18 | 4 | 0 | 1 | 7 | 0 | 2 | 20 | .254 |
| 1999 | ANA | 97 | 321 | 78 | 20 | 0 | 14 | 42 | 1 | 12 | 63 | .243 |
| 2000 | TOR | 34 | 85 | 20 | 2 | 0 | 5 | 10 | 0 | 5 | 18 | .235 |
| 2001 | NYA | 35 | 96 | 20 | 4 | 0 | 1 | 11 | 0 | 3 | 21 | .208 |
| 2002 | TEX | 42 | 112 | 30 | 5 | 0 | 10 | 19 | 0 | 2 | 23 | .268 |
| 2003 | TEX | 62 | 205 | 47 | 10 | 1 | 10 | 20 | 0 | 2 | 47 | .229 |
| 2004 | COL | 75 | 195 | 55 | 14 | 0 | 10 | 35 | 0 | 13 | 38 | .282 |
| 2005 | COL | 38 | 126 | 32 | 4 | 0 | 7 | 23 | 0 | 7 | 21 | .254 |
| 2006 | SFN | 61 | 159 | 46 | 12 | 2 | 2 | 17 | 0 | 10 | 45 | .289 |
Todd Greene Trading Cards
Card catalog for Todd Greene is being built. Check back soon for prices, checklists, and grading data.