TH
Todd Helton
MLB · 1997–2013 · L/L HOF
Player Info
Bats
L
Throws
L
Height
6'2"
Weight
220 lbs
Born
1973-08-20
Birthplace
Knoxville, USA
Years Active
1997–2013
Hall of Fame
Inducted
Career Batting
G
2,247
H
2,519
HR
369
RBI
1,406
SB
37
AVG
.316
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | COL | 35 | 93 | 26 | 2 | 1 | 5 | 11 | 0 | 8 | 11 | .280 |
| 1998 | COL | 152 | 530 | 167 | 37 | 1 | 25 | 97 | 3 | 53 | 54 | .315 |
| 1999 | COL | 159 | 578 | 185 | 39 | 5 | 35 | 113 | 7 | 68 | 77 | .320 |
| 2000 | COL | 160 | 580 | 216 | 59 | 2 | 42 | 147 | 5 | 103 | 61 | .372 |
| 2001 | COL | 159 | 587 | 197 | 54 | 2 | 49 | 146 | 7 | 98 | 104 | .336 |
| 2002 | COL | 156 | 553 | 182 | 39 | 4 | 30 | 109 | 5 | 99 | 91 | .329 |
| 2003 | COL | 160 | 583 | 209 | 49 | 5 | 33 | 117 | 0 | 111 | 72 | .358 |
| 2004 | COL | 154 | 547 | 190 | 49 | 2 | 32 | 96 | 3 | 127 | 72 | .347 |
| 2005 | COL | 144 | 509 | 163 | 45 | 2 | 20 | 79 | 3 | 106 | 80 | .320 |
| 2006 | COL | 145 | 546 | 165 | 40 | 5 | 15 | 81 | 3 | 91 | 64 | .302 |
| 2007 | COL | 154 | 557 | 178 | 42 | 2 | 17 | 91 | 0 | 116 | 74 | .320 |
| 2008 | COL | 83 | 299 | 79 | 16 | 0 | 7 | 29 | 0 | 61 | 50 | .264 |
| 2009 | COL | 151 | 544 | 177 | 38 | 3 | 15 | 86 | 0 | 89 | 73 | .325 |
| 2010 | COL | 118 | 398 | 102 | 18 | 1 | 8 | 37 | 0 | 67 | 90 | .256 |
| 2011 | COL | 124 | 421 | 127 | 27 | 0 | 14 | 69 | 0 | 59 | 71 | .302 |
| 2012 | COL | 69 | 240 | 57 | 16 | 1 | 7 | 37 | 1 | 39 | 44 | .238 |
| 2013 | COL | 124 | 397 | 99 | 22 | 1 | 15 | 61 | 0 | 40 | 87 | .249 |
Awards
TSN Rookie Player of the Year (1998)
Player of the Week (1999)
Hank Aaron Award (2000)
MLB Players Choice Outstanding Player (2000)
Player of the Month (2000)
Player of the Week (2000)
Silver Slugger (2000)
TSN All-Star (2000)
Gold Glove (2001)
Silver Slugger (2001)
TSN All-Star (2001)
Gold Glove (2002)
Player of the Month (2002)
Silver Slugger (2002)
TSN All-Star (2002)
Player of the Month (2003)
Silver Slugger (2003)
TSN All-Star (2003)
Gold Glove (2004)
Player of the Week (2005)
This Year in Baseball Oddity of the Year (2013)
Todd Helton Trading Cards
Card catalog for Todd Helton is being built. Check back soon for prices, checklists, and grading data.