TJ
Todd Jones
MLB · 1993–2008 · L/R
Player Info
Bats
L
Throws
R
Height
6'3"
Weight
200 lbs
Born
1968-04-24
Birthplace
Marietta, USA
Years Active
1993–2008
Hall of Fame
—
Career Batting
G
982
H
4
HR
0
RBI
0
SB
0
AVG
.211
Batting Stats by Season
| Year | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | HOU | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1994 | HOU | 48 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1995 | HOU | 68 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| 1996 | HOU | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1997 | DET | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1998 | DET | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | DET | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2000 | DET | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | DET | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2001 | MIN | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2002 | COL | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 2003 | BOS | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2003 | COL | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2004 | CIN | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2004 | PHI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| 2005 | FLO | 68 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| 2006 | DET | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2007 | DET | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | DET | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Pitching Stats by Season
| Year | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | HOU | 1 | 2 | 27 | 0 | 2 | 28 | 13 | 4 | 15 | 25 | 3.13 |
| 1994 | HOU | 5 | 2 | 48 | 0 | 5 | 52 | 22 | 3 | 26 | 63 | 2.72 |
| 1995 | HOU | 6 | 5 | 68 | 0 | 15 | 89 | 34 | 8 | 52 | 96 | 3.07 |
| 1996 | HOU | 6 | 3 | 51 | 0 | 17 | 61 | 28 | 5 | 32 | 44 | 4.40 |
| 1997 | DET | 5 | 4 | 68 | 0 | 31 | 60 | 24 | 3 | 35 | 70 | 3.09 |
| 1998 | DET | 1 | 4 | 65 | 0 | 28 | 58 | 35 | 7 | 36 | 57 | 4.97 |
| 1999 | DET | 4 | 4 | 65 | 0 | 30 | 64 | 28 | 7 | 35 | 64 | 3.80 |
| 2000 | DET | 2 | 4 | 67 | 0 | 42 | 67 | 25 | 6 | 25 | 67 | 3.52 |
| 2001 | DET | 4 | 5 | 45 | 0 | 11 | 60 | 25 | 6 | 22 | 39 | 4.62 |
| 2001 | MIN | 1 | 0 | 24 | 0 | 2 | 27 | 7 | 3 | 7 | 15 | 3.26 |
| 2002 | COL | 1 | 4 | 79 | 0 | 1 | 84 | 43 | 10 | 28 | 73 | 4.70 |
| 2003 | BOS | 2 | 1 | 26 | 0 | 0 | 32 | 18 | 2 | 13 | 31 | 5.52 |
| 2003 | COL | 1 | 4 | 33 | 1 | 0 | 61 | 36 | 8 | 18 | 28 | 8.24 |
| 2004 | CIN | 8 | 2 | 51 | 0 | 1 | 49 | 24 | 4 | 25 | 37 | 3.79 |
| 2004 | PHI | 3 | 3 | 27 | 0 | 1 | 35 | 14 | 3 | 8 | 22 | 4.97 |
| 2005 | FLO | 1 | 5 | 68 | 0 | 40 | 61 | 17 | 2 | 14 | 62 | 2.10 |
| 2006 | DET | 2 | 6 | 62 | 0 | 37 | 70 | 28 | 4 | 11 | 28 | 3.94 |
| 2007 | DET | 1 | 4 | 63 | 0 | 38 | 64 | 29 | 3 | 23 | 33 | 4.26 |
| 2008 | DET | 4 | 1 | 45 | 0 | 18 | 50 | 23 | 5 | 18 | 14 | 4.97 |
Awards
Reliever of the Year Award (2000)
TSN Fireman of the Year (2000)
Reliever of the Month (2005)
Todd Jones Trading Cards
Card catalog for Todd Jones is being built. Check back soon for prices, checklists, and grading data.